HEX
Server: Apache
System: Linux host4.dnns.net 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: zycomsol (1070)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: /home/zycomsol/tmp/awstats/awstats112021.megawatt.zycomsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/zycomsol/tmp/awstats/awstats.megawatt.zycomsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2708                
POS_VISITOR 19803               
POS_DAY 50209               
POS_DOMAIN 3693                
POS_LOGIN 4726                
POS_ROBOT 4881                
POS_WORMS 5989                
POS_EMAILSENDER 6120                
POS_EMAILRECEIVER 6263                
POS_SESSION 50873               
POS_SIDER 51084               
POS_FILETYPES 6398                
POS_DOWNLOADS 6681                
POS_OS 6751                
POS_BROWSER 7042                
POS_SCREENSIZE 9471                
POS_UNKNOWNREFERER 9545                
POS_UNKNOWNREFERERBROWSER 10138               
POS_ORIGIN 10589               
POS_SEREFERRALS 10740               
POS_PAGEREFS 10949               
POS_SEARCHWORDS 11226               
POS_KEYWORDS 11378               
POS_MISC 2370                
POS_ERRORS 11437               
POS_CLUSTER 4582                
POS_SIDER_404 11617               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000032 180 31767 10338161759816
FirstTime 20211101000352
LastTime 20211128221149
LastUpdate 20211201082055 180 0 179 0 0
TotalVisits 1148                
TotalUnique 736                 
MonthHostsKnown 0                   
MonthHostsUnknown 821                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 245 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 145 204 16435840 219 278 12947828
1 146 147 294263 196 286 22224290
2 670 671 2428309 247 327 16647990
3 127 184 8297764 177 235 6996677
4 211 220 3497709 237 283 13763830
5 126 206 15406992 144 180 5155650
6 235 248 736354 522 584 11144599
7 144 212 14523739 159 212 12096947
8 194 376 50660320 245 311 13977565
9 227 576 79984322 233 312 27728148
10 160 273 31691122 224 287 13397348
11 180 382 53859797 1392 1473 28657653
12 132 296 48702022 1546 1684 3613388
13 195 635 100522722 204 279 12004859
14 147 425 68898991 265 347 29842304
15 422 741 67171035 278 346 24151306
16 151 477 59967897 222 329 22652550
17 124 182 14864863 239 336 15850147
18 65 174 22491616 228 317 33472882
19 133 134 344557 188 254 11959349
20 75 84 611001 277 334 6143129
21 172 173 401294 221 292 11644720
22 55 55 180599 239 310 17656375
23 85 178 15852615 235 317 15341496
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 3095 3623 98157200
ru 196 196 292774
do 160 2175 498893038
in 150 274 34971240
gb 141 142 194417
nl 89 90 60032
hu 71 71 89038
cn 69 94 7592277
de 47 47 22233
ca 29 30 18346
fr 29 29 11505
ua 24 24 168045
vn 20 20 20656
br 14 14 8267
my 13 13 10296
ro 12 12 9725
ar 10 67 8029416
jp 10 12 32330
hk 10 82 8188067
cl 9 24 133147
dk 9 9 4458
tr 8 8 1904
pl 8 8 1904
eu 8 8 2711
au 8 8 10856
mx 0 1 329
id 6 7 9907
lv 2 2 5054
md 2 2 4656
it 6 6 13052
pt 1 1 238
uz 3 3 714
si 1 1 2529
ba 1 1 238
ph 3 3 892
gr 6 7 16704
ml 2 2 476
se 3 3 4895
cr 3 28 9622509
am 1 1 416
th 1 1 416
sa 1 1 238
cz 1 1 238
bo 1 1 416
zw 3 3 714
tn 4 4 952
dz 3 3 714
bg 1 1 238
gt 0 1 2988575
kr 3 3 714
zz 5 5 5666
co 4 57 7729955
za 1 1 1045
ke 2 2 476
ma 0 6 72228
ve 0 1 327975
pk 1 1 416
es 1 1 2554
ie 2 4 83818
ir 7 7 1666
me 1 1 238
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
2345Explorer/ 2385 1180856 20211103204317 0
bingbot/ 162 227125237 20211130225352 2
baidu 107 34649587 20211103094831 0
(firefox/)([0-9]\.|[0-1][0]\.) 99 58752 20211104162206 0
bingpreview 38 10196241 20211129183114 0
Googlebot\-Image/ 36 29216518 20211118055554 0
AhrefsBot/ 35 1735539 20211104141729 8
Googlebot/ 34 148945 20211106094923 3
no_user_agent 30 201135 20211104153315 0
crawl 22 7216403 20211101184224 0
DotBot/ 22 19400342 20211104071348 11
yandex 19 126119 20211130135423 0
facebookexternalhit/ 12 1536159 20211129155404 0
SemrushBot/ 8 17432 20211102192729 4
DuckDuckGo\-Favicons\-Bot/ 6 25616 20211103062550 0
bot[\s_+:,\.\;\/\\-] 6 9286 20211104114348 4
YandexBot/ 4 4777 20211104105200 3
unknown 3 336 20211103044135 3
Dalvik/ 2 3858954 20211102041236 0
nutch 2 4532 20211103132742 1
YandexImages/ 1 14818 20211129061753 0
BLEXBot/ 1 112 20211102112212 1
Baiduspider/ 1 4419 20211103094820 0
Applebot/ 1 15145 20211116181606 0
oBot/ 1 112 20211102065807 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 774 11232872 0 0
woff 73 2339896 0 0
txt 1 7296 0 0
jpg 71 114519207 0 0
svg 207 175467 0 0
xml 15 15675 0 0
Unknown 4 77600 0 0
png 1485 536696169 0 0
html 1000 8149817 0 0
php 3229 2957308 0 0
css 394 1654436 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7296
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 88 8
macosx9 3 2
linux 937 883
win8.1 96 27
macosx11 1 1
win7 696 217
winxp 15 12
win10 3363 1439
macosx12 3 1
macosx10 2 2
linuxandroid 249 26
macosx 79 7
winlong 16 3
win2000 3 3
Unknown 1700 1688
winunknown 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
opera60.0.2254.59405 1 0
chrome70.0.3538.67 3 3
Unknown 1698 1687
chrome94.0.4606.81 69 4
chrome75.0.3770.100 4 4
firefox33.0 2 2
firefox84.0 1 1
opera34.0.2036.3 1 1
chrome79.0.3945.88 1 1
chrome43.0.2357.124 1 1
chrome57.0.2987.133 4 4
chrome79.0.3945.136 94 6
chrome41.0.2227.1 1 1
chrome58.0.3029.110 1 1
firefox62.0 858 858
chrome81.0.4044.129 3 2
chrome65.0.3325.181 2 2
chrome94.0.4606.85 87 7
chrome95.0.4638.69 1411 102
chrome52.0.2743.116 3 3
chrome62.0.3202.89 1 1
opera9.61 3 0
chrome80.0.3987.132 2 2
safari7.0.3 1 1
android 1 0
chrome62.0.3202.94 1 1
chrome91.0.4472.114 1 1
chrome80.0.3987.87 94 6
firefox80.0 1 1
firefox63.0 1 1
chrome56.0.2924.87 3 3
chrome63.0.3239.132 2 2
opera10.60 3 0
chrome53.0.2785.143 3 3
chrome89.0.4389.114 4 4
chrome73.0.3683.75 1 1
chrome85.0.4183.102 1 1
chrome94.0.4606.71 6 1
chrome55.0.2883.87 2 2
chrome79.0.3945.117 2 2
chrome5.0.375.99 4 4
chrome78.0.3904.70 1 1
chrome70.0.3538.102 97 9
chrome88.0.4240.193 3 3
msie5.5 3 3
chrome64.0.3282.167 1 1
chrome47.0.2526.111 1 1
firefox48.0 1 1
netscape0.91 2 2
firefox50.0 3 0
chrome60.0.3112.90 15 15
chrome59.0.3071.115 73 73
chrome78.0.3904.108 5 3
chrome35.0.1916.141 1 0
chrome67.0.3396.87 3 3
lynx 1 1
firefox17.0 2 2
chrome46.0.2490.86 3 3
chrome63.0.3239.84 1 1
chrome78.0.3904.97 4 4
chrome80.0.3987.149 517 517
chrome60.0.3112.107 6 6
chrome70.0.3538.110 86 7
chrome79.0 1 1
chrome86.0.4240.193 1 1
firefox72.0 75 72
chrome74.0.3729.169 1 1
msie7.0 2 0
chrome60.0.3112.113 1 1
chrome70.0.3538.77 3 3
chrome46.0.2490.80 1 1
chrome80.0.3987.163 23 23
chrome61.0.3163.100 4 4
chrome83.0.4103.97 9 6
chrome36.0.1985.125 5 4
chrome95.0.4638.54 727 56
firefox78.0 1 1
chrome72.0.3626.109 30 30
chrome91.0.4472.101 1 0
chrome95.0.4638.74 8 0
chrome87.0.4280.88 1 1
chrome54.0.2840.99 1 1
firefox28.0 11 11
mozilla 3 0
chrome49.0.2623.112 2 2
chrome80.0.3987.106 2 2
msie6.0 7 7
chrome45.0.2454.101 2 0
chrome87.0.4280.141 2 2
chrome70.0.3538.25 78 6
chrome47.0.2526.106 5 5
chrome94.0.4606.61 70 6
msie9.0 64 12
firefox64.0 6 6
chrome53.0.2785.104 1 0
chrome68.0.3440.106 3 3
chrome90.0.4430.85 629 629
chrome95.0.4638.50 53 6
safari15.0 36 3
chrome51.0.2704.106 3 3
chrome79.0.3945.130 2 2
chrome73.0.3683.86 2 2
chrome85.0.4183.83 1 1
firefox88.0 7 7
firefox34.0 1 1
safari 52 5
chrome64.0.3282.140 96 8
chrome66.0.3359.117 2 2
chrome55.0.2883.95 3 1
chrome81.0.4044.138 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
NodePing 20211104163410
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211103000841
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104121408
cortex/1.0 20211101005433
WordPress/5.8.1;_http://www.megawatt.com.do 20211104164901
python-requests/2.25.1 20211104100526
python-requests/2.26.0 20211104061859
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211109194528
adreview/1.0 20211101005429
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.25.1 20211104100526
python-requests/2.26.0 20211104061859
adreview/1.0 20211101005429
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211103000841
NodePing 20211104163410
cortex/1.0 20211101005433
WordPress/5.8.1;_http://www.megawatt.com.do 20211104164901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1677 1727
From1 639 639
From2 98 101
From3 11 21
From4 1896 4765
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 96 99
www_google_com_do 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://rezlaser.ru 3 3
https://antonsimakin.ru 3 3
https://stk-vrn.ru 3 3
http://kinozapas.cx 2 2
http://www.waimaosou.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 341 1242
400 9 9
405 8 336
302 21 557
206 57 34229338
500 5919 14180483
409 5 13840
404 271 3257395
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 165
/wp-admin/mysql-adminer.php 1 -
/Ktech 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-content/themes/megawatt-theme/assets/js/root.js 1 -
/adminer/ 2 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/wp-content/plugins/kona-instagram-feed-for-gutenberg/smsm.php 1 http://megawatt.com.do/wp-content/plugins/kona-instagram-feed-for-gutenberg/smsm.php
/adminer.php 1 -
/adminer-4.6.2-cs.php 1 -
/test 1 http://megawatt.com.do/test
/materiales-para-aterrizaje/fundente-soldadura-isotermica-no-90/ 3 -
/ads.txt 2 -
/wp-content/adminer.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp-content/upgrade/ 1 binance.com
/zl8kc5.php 1 http://megawatt.com.do/zl8kc5.php
/oldsite 1 http://megawatt.com.do/oldsite
/adminer-4.7.0.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/cgi-bin/wp-aespa.php 1 http://megawatt.com.do/cgi-bin/wp-aespa.php
/filemanager/dialog.php 1 -
/graphql 1 -
/bac 1 http://megawatt.com.do/bac
/main 1 http://megawatt.com.do/main
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/google-document-embedder/libs/pdf.php 1 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/build.xml 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-json/wp/v2/users/6 1 -
/ 59 -
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
/site/wp-admin/setup-config.php 1 -
/tel:8099685888 1 -
/adminer/adminer-4.7.0.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-json/wp/v2/users/10 1 -
/wp-content/siteindex.php 1 http://megawatt.com.do/wp-content/siteindex.php
/force-download.php 1 -
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/uploads/ 1 binance.com
/wp-content/plugins/sniplets/modules/syntax_highlight.php 1 -
/mirasvit_adminer_425.php 1 -
/wp-content/bmbys3.php 2 http://megawatt.com.do/wp-content/bmbys3.php
/mirasvit_adminer_431.php 1 -
/wp-content/themes/megawatt-theme/assets/js/owl.carousel.min.js 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/materiales-para-aterrizaje/wp-login.php 1 -
/_adminer.php 1 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 1 -
/uploads/adminer.php 1 -
/wp-content/plugins/realia/libraries/PayPal-PHP-SDK/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/css/ 2 http://megawatt.com.do/css/index.php
/wp-content/plugins/43635783458263634/ffAA531.php 2 http://megawatt.com.do/wp-content/plugins/43635783458263634/ffAA531.php
/wp-content/uploads/2018/01/product9.png 1 -
/wp-content/404.php 2 http://megawatt.com.do/wp-content/404.php
/doc.php 2 http://megawatt.com.do/doc.php
/wp/wp-admin/setup-config.php 1 -
/wp-content/autoload_classmap.php 2 http://megawatt.com.do/wp-content/autoload_classmap.php
/www 1 http://megawatt.com.do/www
/wp-content/uploads/2021/11/ 1 binance.com
/wp-content/uploads/adminer.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp-content/vuln.php 2 -
/blog/wp-includes/wp-class.php 1 http://megawatt.com.do/blog/wp-includes/wp-class.php
/news/wp-includes/wlwmanifest.xml 1 -
/adminer-4.5.0.php 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 1 -
/site 1 http://megawatt.com.do/site
/wp-json/wp/v2/users/3 1 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/themes/enfold-child/update_script/vendor/phpunit/phpunit/build.xml 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/mysql-adminer.php 1 -
/wp-content/plugins/mini-mail-dashboard-widgetwp-mini-mail.php 1 -
/wp-includes/wp-class.php 1 http://megawatt.com.do/wp-includes/wp-class.php
/wp-content/themes/sketch/content-sample.php 1 http://megawatt.com.do/wp-content/themes/sketch/content-sample.php
/wp-content/plugins/adminer/inc/editor/ 1 -
/doc.php/404.php 1 http://megawatt.com.do/doc.php/404.php
/wp-content/force-download.php 1 -
/cgi-bin/mt/mt-atom.cgi 1 bluehost.com
/latest.php 1 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/adminer1.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/wp-json/wp/v2/users/5 1 -
/adminer/adminer.php 1 -
/wp-content/plugins/sid/sidwso.php 1 http://megawatt.com.do/wp-content/plugins/sid/sidwso.php
/wp-json/wp/v2/users/2 1 -
/wordpress 1 http://megawatt.com.do/wordpress
/bak 1 http://megawatt.com.do/bak
/wp-json/wp/v2/users/9 1 -
/upload/adminer.php 1 -
/newfolder 1 http://megawatt.com.do/newfolder
/productos/interruptores-de-seguridad/ 1 -
/android-icon-192x192.png 15 http://www.megawatt.com.do/
/2021 1 http://megawatt.com.do/2021
/call:8095668732 2 -
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/jm-ajax/upload_file/ 1 -
/humans.txt 1 http://megawatt.com.do/humans.txt
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/tera-charts/charts/treemap.php 1 -
/bc 1 http://megawatt.com.do/bc
/old 1 http://megawatt.com.do/old
/.env 2 -
/mirasvit_adminer_mysql.php 1 -
/wp-content/themes/megawatt-theme/assets/js/jquery.fancybox.min.js 3 -
/wp-content/themes/megawatt-theme/assets/js/bootstrap.min.js 2 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-content/ 1 -
/backup 1 http://megawatt.com.do/backup
/wp-content/fr.php 2 http://megawatt.com.do/wp-content/fr.php
/wp-content/plugins/ubh/up.php 1 http://megawatt.com.do/wp-content/plugins/ubh/up.php
/wp-includes/ccx/ 2 http://megawatt.com.do/wp-includes/ccx/index.php
/demo 1 http://megawatt.com.do/demo
/congfewdsfs.php 2 http://megawatt.com.do/congfewdsfs.php
/upl.php 1 -
/wp-content/uploads/2021/10/ 1 binance.com
/wp-content/plugins/ungallery/source_vuln.php 1 -
/wp-content/_input_3_vuln.htm 1 -
/wp-content/themes/about.php 2 http://megawatt.com.do/wp-content/themes/about.php
/bk 1 http://megawatt.com.do/bk
/wordpress/ 3 -
/_input_3_vuln.htm 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-content/plugins/aspose-doc-exporter/aspose_doc_exporter_download.php 1 -
/adminer-4.3.0.php 1 -
/wp-admin/vuln.htm 1 -
/wp-admin/adminer.php 1 -
/vuln.htm 2 -
/project 1 http://megawatt.com.do/project
/wp-content/themes/megawatt-theme/assets/js/jquery-3.2.1.min.js 2 -
/latest-en.php 1 -
/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php 1 -
/wp-json/wp/v2/posts/269,%22href%22:%22http:%5C/%5C/www.megawatt.com.do%5C/wp-json%5C/wp%5C/v2%5C/posts%5C/247%5C/revisions%5C/269%22%7D%5D,%22wp:featuredmedia%22:%5B%7B%22embeddable%22:true,%22href%22:%22http:%5C/%5C/www.megawatt.com.do%5C/wp-json%5C/wp%5 1 -
/wp-admin/vuln.php 1 -
/wp-content/languages/ 1 binance.com
/wp-content/themes/NativeChurch/download/download.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/wp 1 http://megawatt.com.do/wp
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/latest-mysql.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/plugins/db-backup/download.php 1 -
/wp-content/plugins/mac-dock-gallery/macdownload.php 1 -
/latest-mysql-en.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-json/wp/v2/users/4 1 -
/wp-content/ggeemi.php 1 http://megawatt.com.do/wp-content/ggeemi.php
/old-site 1 http://megawatt.com.do/old-site
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 1 -
/wp-admin/options-comment.php 1 http://megawatt.com.do/wp-admin/options-comment.php
/wp-json/wp/v2/users/7 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/mirasvit_adminer-4.2.3.php 1 -
/wp-json/wp/v2/users/8 1 -
/wp-sitemap.xml 6 -
/wp-content/uploads/2021/11/settings_auto.php 1 -
/new 1 http://megawatt.com.do/new
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 821
66.128.53.31 1504 1504 0 20211104164901
137.184.222.155 600 600 2472323 20211104061859
64.79.76.50 178 178 4956232 20211104163410
20.124.198.70 125 125 81669 20211125152400
94.232.44.105 73 73 30368 20211102043115
18.235.0.115 67 67 48389 20211103154801
31.210.20.27 63 63 41087 20211112193311
23.100.71.128 63 63 41091 20211107134034
141.94.107.178 63 63 41270 20211117090349
37.0.11.64 63 63 41091 20211111153004
212.192.241.167 62 62 40845 20211122173107
136.144.41.12 62 62 40879 20211113212224
45.144.225.140 61 61 40244 20211115211700
119.123.59.154 15 15 59494 20211101163457
179.52.51.38 12 104 14915021 20211104142715
45.153.165.255 11 91 27223222 20211102130942
186.33.80.254 11 116 22294037 20211101183653
66.98.3.66 10 100 8545066 20211104095153
192.163.204.229 8 8 9287 20211104093520
173.82.104.137 7 72 8190108 20211102042627
179.52.153.243 7 86 8310805 20211101154251
43.252.215.161 7 7 8690 20211102022509
62.171.185.46 7 7 1666 20211104163904
205.196.222.192 7 7 1666 20211104095449
195.123.209.118 6 6 90264 20211104145405
147.139.136.124 1 1 238 20211101190044
168.119.71.57 1 1 238 20211101184752
40.94.25.78 0 2 45137 
138.219.231.69 1 1 238 20211103091344
51.91.229.252 2 2 476 20211101034932
104.160.43.196 1 1 238 20211101074611
185.3.235.238 3 3 714 20211103071834
40.94.31.24 0 1 1199 
87.107.144.54 1 1 238 20211102014615
159.223.91.63 3 3 5190 20211104160343
52.146.64.212 1 1 238 20211103052902
190.94.102.252 1 22 7081885 20211102155524
70.39.129.107 2 2 55688 20211102151659
46.4.143.122 1 1 238 20211103024303
64.225.68.194 1 1 238 20211101210016
209.59.156.151 4 4 952 20211103083125
193.151.131.43 2 2 476 20211104123045
40.94.29.38 0 8 65386 
77.68.86.240 1 1 238 20211103092222
34.86.35.15 1 1 27844 20211103000841
40.94.95.95 0 1 1199 
167.99.13.90 1 1 238 20211101194433
65.108.27.185 2 2 476 20211104133256
173.252.127.33 0 1 20034 
52.163.223.126 2 2 2766 20211101060732
8.141.58.239 2 2 476 20211104134547
34.126.146.135 2 2 5082 20211101122751
148.101.148.88 2 28 7157010 20211102151035
54.189.157.67 1 1 27844 20211103112440
152.0.99.50 3 47 7649298 20211102170026
3.96.191.235 1 1 27844 20211104072326
81.88.52.148 1 1 2529 20211102234709
104.222.43.77 1 1 27844 20211103115756
173.252.127.9 0 3 5271 
64.227.0.234 3 3 714 20211104152912
20.62.193.224 1 1 2528 20211101005113
69.163.251.1 3 3 5190 20211104125755
216.250.254.221 1 1 238 20211101153202
217.79.245.247 4 4 952 20211104153525
173.252.127.4 1 16 1564528 20211101005357
77.67.20.138 1 1 27844 20211101104233
190.106.66.73 3 28 9622509 20211102101437
62.234.28.244 1 1 238 20211101031150
150.95.110.113 2 2 476 20211104155736
152.166.161.114 0 1 83641 
173.252.111.12 0 1 15276 
40.94.29.59 0 1 41664 
39.103.73.227 1 1 238 20211101041737
35.184.168.150 2 2 476 20211101225902
185.33.54.18 1 1 238 20211101050719
190.167.219.65 0 1 329 
177.55.124.21 1 1 238 20211103041924
179.52.132.238 1 22 7081885 20211103120542
135.181.193.196 2 2 476 20211103114732
173.237.185.76 1 1 238 20211101071726
173.255.112.220 1 1 2553 20211102063342
36.74.43.211 1 1 4420 20211104141803
193.142.58.22 1 1 1045 20211118034124
212.192.241.13 6 6 4193 20211111113243
79.143.178.39 3 3 714 20211103094826
198.15.73.90 1 1 238 20211101031658
80.80.218.230 2 2 476 20211103031217
69.16.231.164 1 1 238 20211104105134
120.53.117.219 2 2 4926 20211102030348
85.31.101.215 2 2 5054 20211102154931
8.131.70.186 2 2 476 20211101201222
47.103.152.128 2 2 476 20211104154425
116.203.150.71 2 2 5081 20211102175445
162.55.43.51 2 2 476 20211101101847
155.94.163.77 1 1 2526 20211103202152
40.94.25.9 0 1 1199 
65.21.234.156 1 1 2552 20211104043238
162.241.174.216 5 5 5666 20211104115814
42.192.11.192 0 1 774 
159.65.65.170 2 2 476 20211101235519
69.174.91.45 1 1 27844 20211101154507
206.81.16.252 1 1 238 20211104102646
103.74.118.242 3 3 714 20211101160327
35.213.170.208 1 1 238 20211101110516
167.71.104.1 1 1 238 20211101211530
120.77.34.35 1 1 238 20211104123739
103.209.153.32 2 2 476 20211104114555
149.129.254.26 1 1 416 20211104020616
173.252.111.1 0 1 1420868 
190.80.246.14 3 26 6592763 20211102120921
40.94.20.16 1 5 1510947 20211102154038
103.107.198.232 1 1 1045 20211123093029
186.121.214.250 1 1 416 20211102020429
54.214.112.145 1 1 27844 20211102115105
64.111.109.226 1 1 238 20211101040339
115.178.248.80 0 1 4119 
193.169.255.204 1 1 1045 20211127140853
185.191.76.27 3 3 714 20211104102252
103.146.202.150 1 1 238 20211101034945
173.252.127.23 0 1 1258049 
52.88.252.242 2 2 55688 20211103095637
147.182.251.218 1 1 238 20211101064326
190.167.142.216 1 22 7081886 20211101092634
52.55.165.245 1 1 2527 20211101085919
40.94.25.97 0 7 64309 
167.172.56.36 1 1 238 20211104163609
20.119.201.171 1 1 1045 20211110154134
