HEX
Server: Apache
System: Linux host4.dnns.net 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: zycomsol (1070)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: /home/zycomsol/tmp/awstats/awstats112018.megawatt.zycomsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/zycomsol/tmp/awstats/awstats.megawatt.zycomsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2707                
POS_VISITOR 19706               
POS_DAY 41275               
POS_DOMAIN 3708                
POS_LOGIN 4650                
POS_ROBOT 4805                
POS_WORMS 6141                
POS_EMAILSENDER 6272                
POS_EMAILRECEIVER 6415                
POS_SESSION 42194               
POS_SIDER 42407               
POS_FILETYPES 6550                
POS_DOWNLOADS 6840                
POS_OS 6908                
POS_BROWSER 7221                
POS_SCREENSIZE 10091               
POS_UNKNOWNREFERER 10165               
POS_UNKNOWNREFERERBROWSER 11108               
POS_ORIGIN 11782               
POS_SEREFERRALS 11932               
POS_PAGEREFS 12407               
POS_SEARCHWORDS 12912               
POS_KEYWORDS 13073               
POS_MISC 2370                
POS_ERRORS 13141               
POS_CLUSTER 4506                
POS_SIDER_404 13304               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201002008 576 157304 9195489092154
FirstTime 20181101004114
LastTime 20181130224323
LastUpdate 20181201081933 576 0 575 0 0
TotalVisits 738                 
TotalUnique 482                 
MonthHostsKnown 0                   
MonthHostsUnknown 562                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 46 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 234 3857379 113 282 12657421
1 1209 1396 14318069 151 259 11816196
2 637 788 22041906 153 291 5431497
3 69 329 38772848 71 204 8153263
4 62 150 4078230 143 273 10162508
5 98 343 11238233 91 236 11274333
6 127 302 8797052 129 228 2625738
7 58 125 6083272 122 284 20668727
8 147 441 37896429 134 247 9674216
9 551 1247 122970734 108 239 6123109
10 575 1271 87112813 204 411 35013016
11 122 987 132312144 108 315 45578655
12 659 998 34975430 147 342 30930071
13 145 824 126481491 101 275 19170273
14 123 352 25056795 128 319 12838776
15 164 538 51741267 169 288 9638830
16 1440 2090 113088235 171 317 5243051
17 1685 2133 54641190 121 335 18408203
18 1564 1741 25831618 203 356 5514894
19 1091 1460 43181680 83 172 1978889
20 4233 4566 60267819 164 286 5325539
21 2079 2302 22258300 168 339 6512652
22 74 445 55525970 205 325 6476114
23 1695 1740 6458048 102 192 4989810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
ru 10280 10280 33718059
ua 4596 4596 12429985
cn 1071 1885 66313954
us 918 2113 134963270
fr 697 703 567506
do 598 5598 704247673
gh 102 102 372697
ca 83 122 2994074
bg 68 68 239790
es 58 162 6776703
hu 32 33 140546
nl 27 27 536930
gb 27 27 724622
br 24 116 5496747
ve 20 252 31280878
in 20 146 9704789
ie 16 165 12800955
tw 12 12 40512
jp 10 10 643543
it 9 9 285489
zz 8 8 165211
eu 6 6 120983
mx 5 44 7607148
cw 4 4 45693
ar 4 31 10428992
bo 3 29 6603251
gt 3 50 9784924
ge 1 1 3313
vg 2 2 34630
lt 1 1 3313
vn 1 1 3313
np 2 2 4797
ht 3 20 6513199
pa 4 30 6637184
pe 3 31 6612334
hn 3 26 7772017
ph 1 1 1484
bd 1 1 1484
pr 0 1 4161888
pt 1 1 31721
cl 3 26 8381237
co 3 54 9782520
de 3 3 1484
cz 1 1 1120
kz 1 1 3372
id 1 1 1484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 2846 74082062 20181130232947 38
bingbot/ 542 52172321 20181130211052 40
SemrushBot/ 401 2204107 20181130220340 126
AhrefsBot/ 342 94412691 20181130175356 27
bot[\s_+:,\.\;\/\\-] 292 79612 20181130222006 4
YandexBot/ 195 689213 20181130192131 109
BLEXBot/ 142 1711103 20181118150147 11
bingpreview 134 2565983 20181130215429 0
facebookexternalhit/ 87 14693535 20181130164030 0
Googlebot\-Image/ 46 694677 20181129012753 0
MJ12bot/ 39 583158 20181128011306 13
unknown 38 2546 20181130163426 38
crawl 36 148371 20181126171422 2
MegaIndex\.ru/ 35 701372 20181104011430 1
360Spider 33 455507 20181130200652 5
Exabot/ 26 231185 20181130225705 13
no_user_agent 26 21374261 20181129203633 0
msie8 17 71177 20181116061344 0
YandexMobileBot/ 16 178266 20181116144812 0
Uptimebot/ 14 268 20181129055127 4
ELinks/ 8 251912 20181126080125 0
linkdexbot/ 6 58488 20181128010727 2
Applebot/ 5 78721 20181102013751 2
archive\.org_bot 4 31458 20181130225823 3
oBot/ 4 63576 20181113144522 2
YandexImages/ 2 738635 20181117011943 0
DotBot/ 3 31855 20181109154305 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 4658 20181115103519 0
TweetmemeBot/ 1 20555 20181110130050 0
DuckDuckGo\-Favicons\-Bot/ 1 31721 20181111174007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 6 1208 0 0
xml 5 5225 0 0
html 1377 21987982 0 0
woff 281 8919344 0 0
svg 906 1150012 0 0
js 2143 69583225 0 0
gif 6 43647 0 0
jpg 320 407968868 0 0
css 1356 24736226 0 0
php 17067 50493912 0 0
png 3335 524097035 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 134
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winnt 7 7
win8 20 20
winxp 347 55
win2003 4 4
macosx12 25 18
linuxandroid 907 84
win7 15774 13125
macosx4 1 1
ios_iphone 221 15
win2000 20 20
macosx 134 17
win8.1 890 166
macosx11 117 12
winlong 79 37
Unknown 193 166
linux 444 218
win10 7621 4771
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
firefox52.44.91 1 1
chrome57.4.0103.5475 1 1
firefox27.0 20 20
chrome57.4.9395.5667 1 1
chrome62.0.3202.94 4 4
netscape5.0 1 1
chrome69.0.3497.12 1 0
chrome52.0.9445.350 16 3
chrome41.0.2272.118 47 3
chrome56.0.2924.87 3 1
chrome46.0.7489.984 1 1
chrome34.0.1847.116 7 7
opera36.0.2130.80 43 5
chrome39.0.7845.159 1 1
opera42.0.5936.0664 1 1
firefox55.0 33 32
chrome42.0.2311.90 6 6
chrome36.0.1985.125 348 32
chrome70.0.3538.110 671 66
chrome55.0.2883.95 8 1
safari 105 7
chrome68.0.3440.75 11 11
firefox41.0 1 1
firefox48.0 42 42
safari5.5.0 3 3
opera54.0.2952.54 2 2
opera53.0.2907.68 8 8
chrome60.0.3112.90 53 53
firefox28.0 7 7
chrome70.0.3538.102 1721 170
chrome64.0.3282.119 44 4
chrome60.0.3112.50 2 2
chrome53.0.2785.143 453 453
chrome66.0.3359.117 1 1
firefox56.0 1 0
chrome61.0.3163.100 479 454
chrome43.0.2357.124 3 0
firefox52.40.97 1 1
chrome68.0.3416.0 2 2
opera36.0.2130.32 18 18
chrome61.0.3163.31 1 1
mozilla 39 20
netscape 1 1
edge17 158 17
chrome68.0.3440.84 4 4
chrome12.0.742.91 20 14
opera44.5.1808.6171 1 1
chrome41.0.2490.293 16 3
chrome45.0.8727.235 1 1
opera42.0.4628.9356 1 1
chrome70.0.3538.77 3570 966
chrome53.6.0969.5697 1 1
chrome47.0.2526.83 3 3
chrome67.0.3396.99 76 76
chrome38.0.2125.104 1 1
opera55.0.2994.44 14 14
firefox29.0 15 15
chrome68.0.3440.91 23 3
chrome49.0.2623.112 69 9
chrome68.0.3423.2 1 1
chrome38.0.1025.166 21 1
chrome27.0.1453.94 1 1
msie6.0 18 18
chrome57.4.9712.4440 1 1
chrome30.0.0.0 61 4
opera44.5.1385.6657 1 1
opera11.2.3.102637 55 5
chrome45.0.2454.94 1 1
firefox61.0 3 3
edge16 126 13
chrome40.0.2214.85 79 6
edge36 4 4
chrome59.0.3071.125 76 6
firefox52.0 1286 1092
firefox45.64.01 1 1
chrome43.0.8933.61 1 1
chrome70.0.3538.80 324 23
msie8.0 7 7
chrome68.0.3440.106 145 47
chrome42.0.2311.152 1 1
chrome31.0.1650.57 4 4
firefox45.60.13 1 1
chrome67.0.3396.79 13 13
chrome57.0.2987.133 156 11
safari11.1.2 1 0
opera54.0.2952.51 9 9
msie9.0 11811 11552
chrome65.0.3325.181 261 164
chrome45.0.6626.844 16 3
msie11.0 108 108
chrome37.0.2062.120 1 1
firefox50.0 12 11
chrome67.0.3381.1 2 2
Unknown 173 146
firefox33.0 13 13
chrome66.0.3359.181 122 18
firefox62.0 1 1
firefox24.0 2 2
chrome65.0.3325.146 5 5
chrome66.0.3359.139 1 1
safari5.2.7 1 1
opera54.0.2952.71 13 13
firefox63.0 194 30
firefox45.66.13 3 3
msie10.0 4 4
firefox52.55.02 1 1
chrome69.0.3497.100 131 22
chrome62.0.3202.84 56 4
firefox45.63.10 1 1
chrome72.0.3622.0 46 5
opera54.0.2952.64 7 7
safari11.0 116 8
firefox36.0 24 24
chrome45.0.2454.101 4 1
chrome61.0.3163.79 2 2
chrome63.0.3239.132 2926 2644
opera49.0.2711.0 12 12
firefox45.61.24 1 1
firefox42.0 1 1
chrome55.0.3425.581 16 3
opera53.0.2907.99 15 15
chrome55.0.2883.87 5 3
opera53.0.2907.106 2 2
chrome67.0.3396.62 8 8
chrome57.0.2987.98 47 3
firefox43.0 16 3
chrome67.0.3396.87 23 23
chrome53.0.2785.104 8 2
firefox31.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20181116080658
WordPress/4.9.3;_http://www.megawatt.com.do 20181130172922
Go-http-client/1.1 20181124012426
ia_archiver 20181127115947
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20181116050340
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181102000907
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_UrlBlacklistsKafkaWorkers-urlchecksworker 20181127164126
[FBAN/FB4A;FBAV/196.0.0.41.95;FBBV/129523924;FBDM/{density=2.0,width=720,height=1184};FBLC/es_LA;FBRV/129975407;FBCR/VIVA;FBMF/HTC;FBBD/htc;FBPN/com.facebook.katana;FBDV/HTCD200LVWPP;FBSV/5.1;FBBK/1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20181110130052
AwarioRssBot/1.0_(_https://awario.com/bots.html;_bots@awario.com) 20181127044025
Mozilla/5.0 20181113201639
python-requests/2.20.1 20181119061625
Mozilla 20181119164531
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
AwarioRssBot/1.0_(_https://awario.com/bots.html;_bots@awario.com) 20181127044025
[FBAN/FB4A;FBAV/196.0.0.41.95;FBBV/129523924;FBDM/{density=2.0,width=720,height=1184};FBLC/es_LA;FBRV/129975407;FBCR/VIVA;FBMF/HTC;FBBD/htc;FBPN/com.facebook.katana;FBDV/HTCD200LVWPP;FBSV/5.1;FBBK/1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20181110130052
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_UrlBlacklistsKafkaWorkers-urlchecksworker 20181127164126
ia_archiver 20181127115947
Go-http-client/1.1 20181124012426
python-requests/2.20.1 20181119061625
WordPress/4.9.3;_http://www.megawatt.com.do 20181130172922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5840 5909
From1 3 3
From2 229 239
From3 21 21
From4 12643 20632
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 17
www_google_com_br 2 2
www_google_com_ar 1 1
www_google_com_pe 1 1
www_google_com 101 105
www_google_com_do 102 105
bing 0 2
www_google_cl 0 1
www_google_es 1 1
www_google_com_hk 7 7
www_google_com_ec 4 4
google_com 1 1
www_google_hn 1 1
www_google_com_co 2 2
www_google_ht 3 3
www_google_com_mx 1 1
www_google_co_ve 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://www.facebook.com 6 6
https://l.instagram.com 5 5
https://do.linkedin.com 2 2
http://crm.bioenergyhk.com/societe/card.php 1 1
http://m.facebook.com 1 1
https://l.instagram.com 1 1
http://dveri-domzamok.icu 1 1
https://lm.facebook.com 1 1
http://hundejo.com 1 1
http://inclusivenews.org/user/Aliceagono/ 1 1
http://kino-2017.net/user/Aliceverne/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
son555 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
son555 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 20 20
500 58 2936
404 599 9155788
405 6 252
301 641 730
302 11 325
206 92 28682736
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
/apple-touch-icon-precomposed.png 2 -
/call:8095668732 23 -
/wp-content/plugins/vcrm/x.php 1 http://www.megawatt.com.do/wp-content/plugins/vcrm/x.php
/slide-marcas/general-cable/ 1 -
/wp-content/uploads/2015/04/6854.jpg 1 -
/cables-y-alambres-electricos/cables-y-alambres-electricos/call:8095668732 1 http://www.megawatt.com.do/cables-y-alambres-electricos/cables-y-alambres-electricos/
/apple-touch-icon.png 2 -
/assets/components/gallery/css/mgr.css 1 http://megawatt.com.do/assets/components/gallery/css/mgr.css
/wp-content/uploads/2015/04/6685.jpg 1 -
/author/admin/page/2/ 2 -
/wp-content/uploads/2015/04/6626.jpg 1 -
/wp-content/uploads/2015/04/Celado-5069-corrected-1024x688.jpg 1 -
/slide-marcas/chint-electric/ 1 -
/portfolio/aerial-views/ 1 -
/wp-content/uploads/2015/04/6826.jpg 1 -
/carrouselPortada/portada/ 1 -
/wp-content/uploads/2015/04/6670.jpg 1 -
/carrouselPortada/portada-2/ 2 -
/modules/productpageadverts/uploadimage.php 1 http://www.megawatt.com.do/modules/productpageadverts/uploadimage.php
/administrator/wp-login.php 1 http://www.google.com.hk
/wp-content/uploads/2015/04/6812.jpg 1 -
/plan-your-kitchen/ 2 -
/2015/02/ 2 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-6/feed/ 1 -
/assets/components/gallery/css/fileuploader.css 2 http://www.megawatt.com.do/assets/components/gallery/css/fileuploader.css
/blog/wp-login.php 1 -
/cables-y-alambres-electricos/cables-y-alambres-electricos/tel:8099685888 1 http://www.megawatt.com.do/cables-y-alambres-electricos/cables-y-alambres-electricos/
/license.php 1 -
/wp-content/uploads/2015/04/7620.jpg 1 -
/wp-content/uploads/2015/04/6593.jpg 1 -
/android-icon-192x192.png 125 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-5/feed/ 1 -
/administrator/xmlrpc.php 1 http://www.google.com.hk
/phpmyadmin/ 1 http://www.megawatt.com.do/phpmyadmin/
/tel:8099685888 11 -
/wp-content/uploads/2015/04/6519.jpg 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/uploads/2015/04/6839.jpg 1 -
/productos/call:8095668732 1 -
/nosotros/call:8095668732 2 -
/wp-content/uploads/2015/04/6995.jpg 1 -
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 1 -
/blog-post-title-2/ 2 -
/tbl_status.php 1 -
/cgi-bin/ 1 -
/uploadify/uploadify.php 1 -
/benefits-of-using-a-joinery-company/ 1 -
/wp-content/plugins/xnxx/xnxx.php 1 http://www.megawatt.com.do/wp-content/plugins/xnxx/xnxx.php
/portfolio/specialist-roof-install/ 1 -
/cpnale 1 -
/spindal-or-straight-staircases/ 1 -
/slide-marcas/master/ 1 -
/carrouselPortada/portada-3/ 2 -
/are-spirit-levels-still-needed/ 1 -
/master-wood-craftsmen/ 1 -
/blog-post-title-2/feed/ 1 -
/wp-content/uploads/2015/04/6950.jpg 1 -
/wp-content/uploads/2015/02/Celado-5349.jpg 1 -
/wp-content/uploads/2015/04/6542.jpg 1 -
/wp-content/uploads/2015/04/6590.jpg 1 -
/2015/01/ 2 -
/audio-post-type/feed/ 1 -
/manager/ 1 http://megawatt.com.do/manager/index.php
/wp-content/uploads/2015/04/6623.jpg 1 -
/blog-post-title-4/ 43 http://www.megawatt.com.do/blog-post-title-4/
/wp-content/plugins/wordpress-seo/js/dist/chunks/191.js 5 http://www.megawatt.com.do/wp-admin/post.php
/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 1 http://www.megawatt.com.do/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php
/wp-content/uploads/2015/04/Celado-5401.jpg 1 -
/wp-content/uploads/2015/04/7571.jpg 1 -
/contactenos/ 18 -
/.ftpquota 2 -
/correct-wiring/ 1 -
/wp-content/uploads/2015/04/6576.jpg 1 -
/slide-marcas/jefferson/ 3 -
/wp-content/uploads/2015/04/Celado-5447-1024x688.jpg 1 -
/quienes-somos/ 22 -
/wp-content/uploads/2015/04/Celado-4978-1024x688.jpg 1 -
/ads.txt 1 -
/clientes/call:8095668732 1 -
/author/admin/ 3 -
/wp-content/uploads/2015/04/Celado-5043-corrected-1024x688.jpg 1 -
/wp-content/uploads/2015/04/7482.jpg 1 -
/what-does-a-joinery-company-do/feed/ 1 -
/carrouselPortada/portada-04/ 2 -
/ 191 -
/wp-content/uploads/2015/04/6764.jpg 1 -
/wp-content/uploads/2015/04/7648.jpg 1 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/wp-content/uploads/2015/04/6543.jpg 1 -
/master-wood-craftsmen/feed/ 1 -
/wp-content/uploads/2015/04/6725.jpg 1 -
/2015/03/ 2 -
/what-does-a-joinery-company-do/ 2 -
/Ktech 1 -
/contactos/call:8095668732 2 -
/hola-mundo/ 2 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/carrouselPortada/portada-05/ 1 -
/benefits-of-using-a-joinery-company/feed/ 1 -
/wp-content/themes/Megawatt-Theme/assets/css/bootstrap.min.css.map 1 -
/blog/xmlrpc.php 1 -
/spindal-or-straight-staircases/feed/ 1 -
/wp-content/uploads/2018/11/zgepd_oddsd.php 1 http://www.megawatt.com.do/wp-content/uploads/2018/11/zgepd_oddsd.php
/audio-post-type/ 1 -
/wp-content/uploads/2015/04/7610.jpg 1 -
/component/users/ 1 -
/slide-marcas/voltcom-hardware/ 1 -
/wp-404.php 1 -
/category/blog/ 1 -
/2014/11/ 2 -
/correct-wiring/feed/ 1 -
/russian-craftsman/ 1 -
/2014/01/ 2 -
/clientes/feed/ 1 -
/wp-content/plugins/advanced-custom-fields-pro/assets/font/acf.woff2 1 http://www.megawatt.com.do/wp-content/plugins/advanced-custom-fields-pro/assets/css/acf-global.css
/category/quotes/ 1 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-5/ 2 -
/wp-content/uploads/2015/04/6741-2.jpg 2 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/uploads/2015/04/7626.jpg 1 -
/portfolio/modern-kitchen-install/ 1 -
/wp-content/uploads/2015/02/Celado-5349-1024x688.jpg 1 -
/modules/vtemslideshow/uploadimage.php 1 http://www.megawatt.com.do/modules/vtemslideshow/uploadimage.php
/marcas/call:8095668732 1 -
/slide-marcas/voltcom-lighting/ 1 -
/are-spirit-levels-still-needed/feed/ 1 -
/hola-mundo/feed/ 1 -
/wp-content/uploads/2015/04/7589.jpg 1 -
/contactenos/feed/ 1 -
/quote-post/ 3 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-6/ 1 -
/wp-content/plugins/learndash_woocommerce/learndash_woocommerce.js 1 -
/home/feed/ 2 -
/wp-content/uploads/2015/04/6653.jpg 1 -
/portfolio/loft-conversions/ 1 -
/blog-post-title-4/feed/ 1 -
/wp-content/uploads/2015/04/Celado-5150-1024x688.jpg 1 -
/2014/12/ 2 -
/category/sin-categoria/ 1 -
/wp-content/uploads/2015/04/6571.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 562
185.234.219.236 3444 3444 11516574 20181128021258
185.234.219.42 2233 2233 7451570 20181127212352
193.169.252.185 1864 1864 6227695 20181111172232
185.234.217.125 1770 1770 5919027 20181116190700
185.234.219.234 1710 1710 5720007 20181115205711
46.119.124.124 964 964 464220 20181113211727
188.165.118.91 670 670 307569 20181126201635
37.115.188.53 612 612 255336 20181107205257
37.115.184.19 549 549 257461 20181117122943
185.234.217.123 524 524 310230 20181116211826
91.210.145.145 452 452 562288 20181117154024
185.197.74.23 384 384 161047 20181127195718
35.243.167.237 203 203 160515 20181129093121
165.225.170.35 201 201 128213 20181104094735
66.128.53.31 137 137 0 20181130172922
152.0.111.120 108 445 39619231 20181113173511
112.113.241.207 101 101 340976 20181120160625
41.210.49.98 101 101 340976 20181110102020
218.57.237.243 101 101 340976 20181120160257
218.22.180.146 101 101 340976 20181120161028
222.209.223.91 101 101 340976 20181101190627
101.231.140.218 101 101 340976 20181110103044
219.138.244.91 101 101 340976 20181101190047
58.210.212.214 101 101 340976 20181101190316
183.14.89.180 68 68 701848 20181127125915
42.236.10.92 0 11 932904 
66.220.149.16 1 3 95557 20181110130051
190.166.132.102 1 2 32431 20181102142513
46.164.149.36 1 1 5280 20181115201255
54.218.13.116 1 1 2346 20181112213119
190.232.162.103 3 31 6612334 20181128131312
190.166.143.54 4 30 688450 20181107165539
177.247.65.61 5 43 7565484 20181103123351
179.52.250.75 11 124 12280472 20181106102332
103.114.161.16 6 73 7979858 20181129205505
111.47.185.110 2 2 9314 20181121111758
179.52.45.77 20 168 29611206 20181122164317
203.177.51.250 1 1 1484 20181120033843
158.69.54.207 17 17 350178 20181116080700
138.197.64.72 15 20 132090 20181120095202
152.167.192.13 4 51 1578020 20181128161226
40.107.204.90 0 4 1299280 
190.167.211.2 2 15 881363 20181126124050
148.0.229.173 4 60 1654058 20181115083301
200.26.172.74 1 8 8588335 20181110095626
113.110.171.60 16 16 66538 20181115173932
34.219.36.191 1 1 31257 20181115211935
201.218.224.5 1 3 15468 20181123100115
190.167.116.6 0 1 80305 
18.224.18.95 2 2 5663 20181108094836
220.243.135.52 0 4 24571 
179.53.223.152 4 63 10071427 20181112201626
31.13.127.6 0 3 70493 
142.93.76.125 2 12 339923 20181123182033
31.13.115.15 0 4 53093 
173.252.87.8 2 21 1373711 20181103034522
114.143.230.186 2 2 6752 20181120161123
148.101.164.252 5 19 1501575 20181119105830
47.206.143.56 2 3 64152 20181101131844
46.166.143.110 6 6 123908 20181107212554
183.13.189.101 34 34 352316 20181106062704
31.13.115.8 1 9 738893 20181129052821
148.0.37.93 2 3 9645 20181130105434
138.197.111.53 1 6 75363 20181119165558
23.82.80.30 2 2 63442 20181112063440
23.239.180.83 1 1 31721 20181106163218
95.87.14.47 1 1 2346 20181112094510
220.243.135.122 1 1 21790 20181109021339
66.220.149.27 1 7 113174 20181129052904
52.54.211.93 1 1 31721 20181107232302
95.152.62.96 2 2 51812 20181126061029
52.13.107.62 2 2 5663 20181111181508
185.130.184.230 2 2 41299 20181116173438
190.167.91.83 0 4 183215 
52.71.6.218 2 2 5663 20181110185722
179.52.226.180 1 7 75364 20181115090214
148.101.18.60 2 3 64152 20181102094028
14.215.176.5 0 3 17456 
103.216.185.12 1 1 3313 20181112133428
165.227.184.22 15 21 294934 20181130134726
173.252.95.32 1 3 35476 20181110130116
136.243.35.38 2 2 0 20181126093429
64.32.71.248 1 2 32431 20181113152008
31.13.127.7 1 8 232263 20181108170941
66.249.88.61 1 67 11479023 20181121205100
207.189.0.89 2 2 41304 20181116074238
220.243.135.15 2 5 78151 20181115231409
124.41.240.178 1 1 1484 20181117034150
190.166.150.18 0 1 75244 
217.64.113.198 3 3 59442 20181109024756
175.101.60.54 1 1 1507 20181116154930
178.159.37.73 2 2 49036 20181112043312
181.179.17.162 3 27 6621716 20181130101541
104.222.43.66 1 1 31257 20181127160207
113.110.170.93 16 16 66519 20181122104240
31.13.127.5 1 3 43960 20181108170943
180.163.220.3 1 17 839436 20181130220847
18.217.24.129 3 16 123604 20181117061933
179.52.53.97 9 97 8188144 20181130143417
186.56.109.12 0 1 2643364 
120.92.72.199 0 1 86663 
179.52.156.154 3 50 1573363 20181121105333
31.184.238.102 2 2 32434 20181129182334
18.144.74.160 0 1 15145 
69.12.66.212 1 1 4658 20181122125342
148.103.7.190 7 95 16078541 20181101102310
61.151.207.141 1 6 256734 20181127034736
46.166.143.115 4 4 82604 20181102061734
31.184.238.107 5 5 100517 20181126160551
66.220.149.5 0 8 50489 
172.245.173.102 3 3 73021 20181103224754
66.220.149.26 0 4 24725 
66.220.149.9 0 9 155278 
110.87.174.130 7 76 7980241 20181127034809
35.163.182.82 2 2 5722 20181103001553
189.126.78.166 16 38 332782 20181122063046
122.139.5.237 51 51 172176 20181101185710
23.226.211.149 1 1 31257 20181129094931
207.189.30.30 2 2 41302 20181121095049
5.166.211.210 3 3 61854 20181102024324
173.252.87.4 0 15 2999901 
150.163.105.2 1 1 3313 20181112032428
201.103.232.195 0 1 41664 
185.107.241.23 2 2 9312 20181129061815
