File: /home/zycomsol/tmp/awstats/awstats052018.megawatt.zycomsolutions.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/zycomsol/tmp/awstats/awstats.megawatt.zycomsolutions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2707
POS_VISITOR 30134
POS_DAY 63602
POS_DOMAIN 3717
POS_LOGIN 4686
POS_ROBOT 4841
POS_WORMS 6248
POS_EMAILSENDER 6379
POS_EMAILRECEIVER 6522
POS_SESSION 64561
POS_SIDER 64774
POS_FILETYPES 6657
POS_DOWNLOADS 6915
POS_OS 6963
POS_BROWSER 7339
POS_SCREENSIZE 12369
POS_UNKNOWNREFERER 12443
POS_UNKNOWNREFERERBROWSER 13154
POS_ORIGIN 13538
POS_SEREFERRALS 13688
POS_PAGEREFS 14069
POS_SEARCHWORDS 14469
POS_KEYWORDS 14621
POS_MISC 2370
POS_ERRORS 14680
POS_CLUSTER 4542
POS_SIDER_404 14846
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601000522 573 103555 9217115580986
FirstTime 20180501031252
LastTime 20180531210205
LastUpdate 20180601081420 573 0 572 0 0
TotalVisits 984
TotalUnique 660
MonthHostsKnown 0
MonthHostsUnknown 908
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 27 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1523 1669 35237268 124 197 3720528
1 2569 2575 9916056 87 215 5384052
2 63 164 15323940 71 184 9082916
3 82 173 13025305 86 227 7696518
4 132 482 58333733 110 241 37374465
5 155 415 35056028 130 217 3481564
6 212 329 20633769 68 151 3532092
7 120 427 47581890 115 190 3707636
8 270 951 168763185 50 224 13474225
9 168 1136 223623850 89 197 15977986
10 270 1460 241217249 134 270 35179052
11 193 1379 210322161 91 239 13717860
12 131 785 129195432 110 217 8426922
13 2454 3000 143409334 102 190 4041445
14 1933 2731 174632419 145 259 14851087
15 134 1100 186545100 146 320 14986570
16 169 1105 204235254 129 254 9319138
17 317 729 86823734 165 287 7203695
18 286 481 33771499 122 219 6312348
19 121 736 160004590 59 204 50003426
20 5025 5559 116895089 154 308 10386892
21 6815 7493 153748197 125 319 16186619
22 221 500 58398478 136 396 39511575
23 149 460 43701637 96 254 23645982
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ru 19983 20009 75026779
cn 933 2333 232800295
us 748 3525 549818306
ua 712 712 6065101
do 605 7704 1476690976
pl 105 105 2484833
qa 101 101 340976
in 64 64 239382
de 20 58 9509130
fr 18 18 423739
es 16 215 34993595
gb 15 15 356979
dk 13 13 292688
ar 11 131 20600710
ca 10 61 9988184
ro 10 10 223065
it 9 63 17655942
by 9 9 214047
jp 8 89 20396314
cl 8 50 7482210
eu 8 8 666736
ie 8 59 9937069
mx 8 61 14104807
pt 7 7 153457
cz 7 7 158631
gt 5 77 28397572
be 2 2 39952
ch 1 1 20073
tr 3 3 70995
ke 4 4 11444
tw 6 57 9791968
ec 5 69 13036441
hn 4 68 10398547
pe 4 33 7992338
vn 1 1 2346
sc 1 1 19879
nl 6 6 119847
pk 4 4 11444
ni 3 29 8223286
id 3 3 5663
br 4 4 74366
ma 3 3 9098
at 3 3 70995
bh 2 2 47684
md 3 3 70994
ve 2 2 5722
np 2 2 5722
hk 5 35 1344870
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 1809 73612129 20180531193555 48
bingbot/ 469 12747147 20180531152420 57
YandexBot/ 172 1575597 20180531011556 90
no_user_agent 128 95282033 20180531152822 5
bingpreview 123 20037082 20180528213428 0
bot[\s_+:,\.\;\/\\-] 97 0 20180531220522 0
Googlebot\-Image/ 77 0 20180530214433 0
facebookexternalhit/ 75 12204591 20180531091706 0
AhrefsBot/ 72 21429617 20180531114457 22
MJ12bot/ 55 909007 20180531232821 21
MegaIndex\.ru/ 35 678389 20180525043121 1
crawl 35 678387 20180510184944 1
msie8 34 697296 20180521175433 0
SemrushBot/ 31 358746 20180531140852 12
360Spider 30 776460 20180530190700 5
unknown 26 1742 20180531145946 26
Baiduspider/ 18 495423 20180529030901 3
PhantomJS 16 625891 20180520095220 0
YandexMobileBot/ 16 625145 20180515153152 0
link 14 263746 20180517121848 1
YandexImages/ 13 17046572 20180527230211 0
ELinks/ 10 310450 20180528074942 0
Exabot/ 9 161704 20180529043903 5
oBot/ 8 124448 20180525021036 4
DotBot/ 7 31447 20180527123353 6
proximic 2 31112 20180503220200 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 31045 20180527011537 0
microsoft.*discovery 1 16821 20180517105347 0
archive\.org_bot 1 67 20180527035848 1
Python\-urllib/ 2 2284 20180531063633 0
linkdexbot/ 3 48482 20180528005120 1
Xenu[\x20]Link[\x20]Sleuth 1 31045 20180505051548 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 21061 69684593 0 0
js 3136 146510520 0 0
woff 391 12472120 0 0
jpg 295 375182799 0 0
svg 1277 2054232 0 0
css 1725 62396334 0 0
xml 4 4180 0 0
html 2056 46121384 0 0
png 5894 1855969035 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_iphone 594 45
macosx5 4 4
linux 447 172
macosx4 7 7
Unknown 190 152
win7 25930 20903
macosx10 29 5
macosx9 59 5
win8 167 70
winlong 66 66
win2000 79 79
win2003 19 19
macosx 250 39
win8.1 693 142
winxp 643 180
macosx12 75 18
win10 5797 1379
linuxandroid 430 39
winnt 160 160
macosx11 198 26
linuxubuntu 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 232
chrome45.0.2454.101 9 3
chrome51.0.2704.79 54 3
firefox30.1 5 5
opera40.6.1077.7349 1 1
chrome60.0.3112.113 54 3
chrome57.4.9429.4791 1 1
chrome55.1.5197.0825 1 1
chrome53.7.3420.8792 1 1
chrome57.5.0650.5388 1 1
firefox52.54.91 1 1
firefox52.47.94 1 1
chrome59.0.3071.115 324 32
opera44.5.0809.5171 1 1
safari 150 12
safari5.4.8 3 3
opera44.5.1602.6974 1 1
firefox50.0 13 8
chrome50.0.2661.102 148 25
chrome57.0.2987.133 1796 106
firefox44.1 14 14
firefox45.61.14 1 1
chrome38.0.1025.166 46 1
firefox39.1 3 3
safari10.0.2 51 3
chrome53.7.2390.8663 1 1
chrome57.5.9753.4481 1 1
chrome54.8.3045.9317 1 1
edge37 1 1
chrome54.8.4703.9075 1 1
opera42.0.5347.0075 1 1
chrome66.0.3359.139 2699 216
firefox34.1 8 8
chrome66.0.3359.181 3541 287
chrome54.8.3709.9072 1 1
chrome36.0.1985.125 219 33
firefox45.50.07 1 1
chrome63.0.3239.84 36 36
firefox42.0 8 8
firefox45.70.23 1 1
opera42.0.5714.0442 1 1
mozilla 19 5
firefox52.50.13 1 1
safari5.4.9 3 3
firefox45.57.04 1 1
chrome54.8.4053.9225 1 1
firefox45.66.13 1 1
opera11.2.3.102637 16 3
firefox45.65.02 1 1
chrome55.0.2883.95 7 1
chrome54.8.3219.9581 1 1
chrome34.0.1847.137 2 2
chrome49.0.2623.75 1 0
firefox37.0 19 19
firefox52.57.04 3 3
opera42.0.5959.0686 1 1
safari4.6.2 1 1
firefox52.53.00 2 2
msie11.0 490 70
opera42.0.4835.9662 1 1
safari5.5.1 3 3
firefox52.49.97 1 1
chrome51.0.2704.106 1 1
firefox45.67.20 1 1
firefox36.0 27 27
chrome40.0.2214.85 54 3
chrome66.0.3359.126 17 1
firefox52.49.96 1 1
safari11.1 54 3
opera44.5.0038.5300 1 1
firefox45.73.26 1 1
chrome54.8.3551.8823 1 1
firefox52.63.16 1 1
firefox57.0 108 70
edge16 117 17
firefox35.0 21 21
chrome41.0.2228.0 1 1
firefox45.0 3 3
safari5.6.1 1 1
chrome62.0.3202.94 92 92
chrome57.4.9015.4743 1 1
opera41.9.4224.8952 1 1
chrome54.8.4272.9544 1 1
opera40.6.1468.7730 1 1
opera40.6.1403.7776 1 1
chrome57.4.9207.4579 1 1
safari5.2.7 7 7
firefox45.62.19 1 1
safari5.5.0 3 3
chrome53.0.2785.143 224 224
msie7.0 20 15
Unknown 177 149
chrome49.0.2623.112 135 19
chrome62.0.3202.62 17 17
firefox41.0 19 19
firefox40.1 34 34
opera44.6.1496.6768 1 1
firefox45.63.15 1 1
chrome61.0.3163.100 75 75
firefox52.55.18 1 1
firefox52.58.11 1 1
firefox52.51.04 1 1
firefox52.52.09 2 2
firefox44.0 6 6
chrome57.4.9506.4234 1 1
chrome57.5.9168.4896 1 1
chrome41.0.2272.118 51 3
chrome60.0.3112.90 48 48
firefox45.72.25 1 1
firefox27.0 19 19
edge36 13 13
opera42.1.5583.0211 1 1
firefox60.0 211 25
opera44.5.0962.5234 1 1
chrome43.0.2357.124 63 5
chrome57.4.9153.4425 1 1
opera40.6.1241.6513 1 1
chrome63.0.3239.132 605 488
chrome66.0.3359.158 266 22
firefox56.0 281 20
edge12 11 11
firefox52.58.05 1 1
firefox45.64.17 2 2
opera41.9.4365.8093 1 1
firefox48.0 7 7
safari11.0.3 54 3
chrome49.0.2623.110 102 11
firefox52.68.11 1 1
firefox52.0 754 754
chrome57.4.9421.4159 1 1
chrome57.4.9379.4641 1 1
firefox12.0 1 1
msie6.0 63 63
chrome57.5.0113.4841 1 1
firefox45.62.15 1 1
chrome53.6.1323.5051 1 1
chrome54.8.4478.9740 1 1
chrome53.7.2009.8371 1 1
opera41.9.3103.8831 1 1
firefox52.53.06 1 1
opera41.9.4262.8999 1 1
firefox43.0 31 31
chrome40.0.2214.93 1 1
safari4.7.2 3 3
iphone 251 18
opera49.0.2725.47 66 66
safari9.1.3 59 5
firefox21.0 6 6
chrome54.8.3743.8016 1 1
chrome64.0.3282.119 107 11
firefox31.0 67 67
firefox52.57.94 1 1
safari5.3.7 4 4
firefox52.55.92 1 1
chrome63.0.3205.0 16 3
edge34 9 9
opera42.0.4603.9331 1 1
firefox52.45.92 1 1
safari5.3.8 13 13
opera42.0.5086.0714 1 1
firefox52.51.14 1 1
chrome58.0.3029.110 115 26
opera44.5.0517.6889 1 1
chrome66.0.3359.117 54 3
opera44.5.0864.5137 1 1
safari11.0 48 3
firefox52.57.00 1 1
opera42.9.4670.9308 1 1
firefox37.1 50 50
firefox34.0 13 13
safari10.0 145 12
firefox30.0 27 27
chrome26.0.1410.63 3 3
chrome53.6.0938.5666 1 1
firefox45.76.29 1 1
firefox19.0 1 1
chrome57.4.9229.5591 1 1
opera44.5.0823.6195 1 1
chrome56.0.2924.87 57 7
opera42.0.5593.9220 1 1
firefox29.0 24 24
opera42.0.5243.0071 1 1
opera36.0.2130.32 2 2
firefox33.0 25 25
chrome23.0.1271.97 2 2
firefox45.63.00 1 1
firefox45.60.23 1 1
chrome38.0.2125.102 17 4
chrome65.0.3325.181 534 159
firefox52.50.12 2 2
chrome55.0.2883.87 396 51
firefox59.0 128 16
chrome63.0.3223.8 22 22
firefox38.0 9 9
safari4.6.1 3 3
chrome53.0.2785.104 5 1
opera41.9.4120.9858 1 1
firefox32.1 20 20
chrome62.0.3250.0 9 9
android 17 4
opera41.9.4889.8517 1 1
chrome54.8.3545.8818 1 1
firefox45.55.02 1 1
msie9.0 19428 19301
opera41.9.4021.9759 1 1
opera41.9.4814.9542 1 1
chrome37.0.2049.0 1 1
chrome53.7.3036.8308 1 1
firefox43.1 6 6
chrome53.8.3612.8985 1 1
firefox52.59.96 1 1
msie8.0 86 48
chrome54.8.3204.8576 1 1
opera42.0.4181.9818 1 1
firefox28.0 25 25
firefox40.0 24 24
chrome57.4.9802.5174 1 1
firefox51.0 3 3
chrome37.0.2062.120 2 2
opera41.9.4620.9358 1 1
opera44.5.0616.6988 1 1
chrome31.0.1650.57 4 4
opera42.0.5912.9740 1 1
chrome57.4.9889.4517 1 1
firefox33.1 9 9
chrome66.0.3359.170 268 19
chrome54.8.3478.8740 1 1
opera42.0.4567.9295 1 1
opera40.6.2934.7206 1 1
opera44.4.0765.5037 1 1
opera42.0.5182.9810 1 1
opera40.6.1597.7869 1 1
opera40.6.1150.7422 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WhatsApp/2.18.142_A 20180514112637
ia_archiver 20180526100715
python-requests/2.18.4 20180513072028
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180504044332
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20180508093305
null 20180511052842
Ruby 20180502103923
Go-http-client/1.1 20180524104140
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180517130500
Go_1.1_package_http 20180513051212
WordPress/4.9.3;_http://www.megawatt.com.do 20180531174639
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20180508093307
facebookexternalua 20180503220125
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
ia_archiver 20180526100715
python-requests/2.18.4 20180513072028
null 20180511052842
Ruby 20180502103923
WhatsApp/2.18.142_A 20180514112637
WordPress/4.9.3;_http://www.megawatt.com.do 20180531174639
Go_1.1_package_http 20180513051212
facebookexternalua 20180503220125
Go-http-client/1.1 20180524104140
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1634 1839
From1 1 1
From2 252 254
From3 15 15
From4 21610 33730
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
yandexru 2 2
www_google_com_ni 1 1
www_google_com_pe 1 2
www_google_co_ve 1 1
www_google_com_hk 1 1
www_google_com_do 97 97
www_google_es 1 1
www_google_cl 1 1
bing 3 3
www_google_com 142 142
www_google_com_co 0 1
www_google_com_mx 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://l.facebook.com/l.php 5 5
http://l.instagram.com 3 3
http://anticancer24.ru 2 2
http://www.so.com/link 1 1
http://forum.obuchenie-gadaniyu.ru/viewtopic.php 1 1
http://pizza-tycoon.com 1 1
https://l.instagram.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 155 78528421
404 1234 17817118
500 83 16422
301 854 0
405 3 126
302 21 3936
400 12 12
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 299
/2014/12/ 4 -
/wp-content/plugins/essential-grid/public/assets/js/lightbox.js 6 http://www.megawatt.com.do/correct-wiring/
/wp-content/uploads/2015/04/6741-2.jpg 1 -
/wp-content/themes/wp_spectrum/framework/widgets/widgets.css 7 http://www.megawatt.com.do/correct-wiring/
/ 137 http://megawatt.com.do/
/wp-content/uploads/2015/04/Celado-4978-1024x688.jpg 1 -
/libraries/cms.php 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-120x120.png 4 -
/spindal-or-straight-staircases/feed/ 1 -
/category/sin-categoria/ 3 -
/license.php 5 -
/img.php 2 http://www.megawatt.com.do/img.php
/nosotros/tel:8099685888 2 -
/backup.bak.php 1 -
/path4.php 1 -
/slide-marcas/jefferson/ 1 -
/what-does-a-joinery-company-do/ 1 -
/blog-post-title-4/ 286 http://www.megawatt.com.do/blog-post-title-4/
/templates/system/css/system.css 1 -
/wp-content/uploads/2015/04/6793.jpg 2 -
/author/admin/page/2/ 1 -
/wp-admin/user/log.php 1 -
/wp-content/uploads/content-wrapper.php 2 http://www.megawatt.com.do/wp-content/uploads/content-wrapper.php
/wp-content/uploads/2015/04/6593.jpg 1 -
/wp-content/uploads/help.php 2 http://www.megawatt.com.do/wp-content/uploads/help.php
/wp-content/uploads/2015/04/Celado-5043-corrected-1024x688.jpg 1 -
/wp-content/uploads/2015/04/7485.jpg 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-76x76.png 4 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wpcache.php 1 -
/script.php 1 -
/wp-content/uploads/2015/04/Celado-5069-corrected-1024x688.jpg 1 -
/wp-content/uploads/2015/04/6802.jpg 2 -
/user/register/ 1 -
/wp-admin/network/rnnvhs.php 1 -
/quote-post/ 2 -
/wordpress/wp-admin/setup-config.php 3 -
/tmp/sfx.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 4 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/uploads/2015/04/7648.jpg 1 -
/hola-mundo/ 5 -
/contactos/tel:809-549-4667 2 -
/blog-post-title-4 1 http://www.megawatt.com.do/blog-post-title-4
/wp-content/uploads/2015/04/6653.jpg 1 -
/wp-content/themes/Avada/includes/lib/inc/redux/framework/FusionReduxCore/inc/themecheck/checks/ 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/ 1 -
/11.php 3 -
/productos/call:8095668732 2 -
/nosotros/call:8095668732 2 -
/are-spirit-levels-still-needed/ 5 -
/wp-conde.php 1 -
/firma 1 -
/2014/01/ 2 -
/grand.php 2 http://www.megawatt.com.do/grand.php
/blog-post-title-4/feed/ 1 -
/wp-content/plugins/cmssuperheroes/assets/css/colorbox.css 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/uploads/2015/04/6950.jpg 2 -
/wp-content/plugins/inboundio-marketing/admin/partials/uploaded_csv/v5.php 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-caches.php 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-72x72.png 4 -
/wp-content/uploads/2015/04/7018.jpg 1 -
/wp-includes/mvp.php 1 -
/wp-content/uploads/2015/04/6794.jpg 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/wp-content/uploads/2015/04/6628.jpg 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/wp-content/uploads/wp-conf.php 2 http://www.megawatt.com.do/wp-content/uploads/wp-conf.php
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/error.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/files/v5.php 1 -
/wp-content/plugins/showbiz/temp/update_extract/v5.php 1 -
/jm-ajax/upload_file/ 1 -
/wp-content/uploads/2015/04/Celado-5401-1024x688.jpg 1 -
/what-does-a-joinery-company-do/feed/ 1 -
/wp-content/themes/wp_spectrum/css/woocommerce.css 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/cherry-plugin/admin/import-export/v5.php 1 -
/wp-content/themes/wp_spectrum/css/ionicons.min.css 6 http://www.megawatt.com.do/correct-wiring/
/blog-post-title-4/trackback/ 1 -
/wp-content/uploads/2015/04/MEGAWATT_LOGO.png 3 -
/wp-content/themes/wp_spectrum/js/main.js 6 http://www.megawatt.com.do/correct-wiring/
/correct-wiring/feed/ 1 -
/user/password 1 -
/master-wood-craftsmen/ 2 -
/website 1 -
/wp-content/plugins/wp-symposium/server/php/CewDtExhrFXsGG.php 1 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-6/feed/ 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/dzs-zoomsounds/admin/upload/v5.php 1 -
/android-icon-192x192.png 129 http://www.megawatt.com.do/nosotros/
/wp-content/themes/Megawatt-Theme/assets/fonts/GillSansMT.woff')%20format('woff 1 http://www.megawatt.com.do/
/beck/cron.php 1 -
/wp-content/uploads/2015/04/7589.jpg 1 -
/slide-marcas/master/ 2 -
/wp-content/plugins/cmssuperheroes/framework/shortcodes/video/fitvids.js 3 http://www.megawatt.com.do/russian-craftsman/
/wp-admin/yt.php 1 -
/wp-content/uploads/2015/04/7620.jpg 1 -
/wp-content/plugins/downloads-manager/upload/v5.php 1 -
/wp-content/uploads/2015/04/6670.jpg 1 -
/category/blog/ 3 -
/wp-content/themes/wp_spectrum/js/post_favorite.js 6 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 -
/are-spirit-levels-still-needed/feed/ 1 -
/wp-content/uploads/2015/04/Celado-5150-1024x688.jpg 1 -
/nuestros-clientes/ 1 -
/contactos/mailto:info@megawatt.com.do 2 -
/Configss.php 1 -
/category/videos/ 2 -
/parallax-scrolling-websites-a-collection-of-beautiful-examples-6/ 1 -
/wp-admin/user/users-new.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/2015/01/ 3 -
/wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 http://megawatt.com.do/.well-known/autoconfig/mail/config-v1.1.xml
/wp-content/indes.php 1 -
/wp-content/uploads/2015/04/6519.jpg 2 -
/wp-content/uploads/2015/04/6634.jpg 2 -
/search.php 2 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/wp-content/themes/synoptic/lib/avatarupload/upload.php 1 -
/home/feed/ 1 -
/wp-content/uploads/2015/04/7571.jpg 1 -
/wp-content/plugins/essential-grid/public/assets/css/settings.css 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/ubh/up.php 2 http://www.megawatt.com.do/wp-content/plugins/ubh/up.php
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/wp-content/themes/megawatt-theme/icons/favicon-32x32.png 2 -
/ghfhvvaw.php 1 -
/wp-content/uploads/2015/04/6543.jpg 2 -
/.ftpquota 2 -
/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js 6 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 7 http://www.megawatt.com.do/correct-wiring/
/pols.php 1 -
/wp-admin/includes/lock46.php 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-60x60.png 4 -
/category/audio/ 3 -
/wp-content/vuln.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/contactos/tel:/809368-5888 2 -
/wp-content/uploads/2015/02/Celado-5349-1024x688.jpg 1 -
/wp-includes/js/user.php 1 -
/Camille.php 1 -
/view.php 1 -
/wp-content/themes/wp_spectrum/js/cs_parallax.js 7 http://www.megawatt.com.do/correct-wiring/
/wp-content/themes/megawatt-theme/icons/favicon-16x16.png 2 -
/2014/11/ 2 -
/wp-content/uploads/2015/04/6691.jpg 1 -
/wp-content/plugins/woocommerce/assets/css/woocommerce.css 7 http://www.megawatt.com.do/correct-wiring/
/contactenos/ 21 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/ 1 -
/wp-content/uploads/update-wp.php 2 http://www.megawatt.com.do/wp-content/uploads/update-wp.php
/modx.php 1 -
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.php 1 -
/htaccess.php 1 -
/wp-content/uploads/2015/04/6623.jpg 1 -
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 1 http://www.megawatt.com.do/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/smalls.php 1 -
/blog/wp-admin/setup-config.php 1 -
/plan-your-kitchen/ 2 -
/consystem.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/v5.php 1 -
/wp-content/uploads/2015/04/6812.jpg 1 -
/wp-content/themes/wp_spectrum/js/jquery.mousewheel.min.js 7 http://www.megawatt.com.do/correct-wiring/
/db_z.php 1 -
/quienes-somos/feed/ 1 -
/contactos/call:8095668732 2 -
/productos/tel:8099685888 2 -
/wp-content/uploads/2015/04/6626.jpg 1 -
/tel:8099685888 18 -
/modules/%C2%ADsimpleslideshow/%C2%ADuploadimage.php 1 http://www.megawatt.com.do/modules/\xadsimpleslideshow/\xaduploadimage.php
/wp-content/uploads/2015/04/6685.jpg 2 -
/wp-content/uploads/2015/02/Pylon.jpg 1 -
/audio-post-type/ 3 -
/audio-post-type/feed/ 1 -
/wp-cache.php 1 -
/wp-content/plugins/wp-symposium/server/php/eLGZZikcZoENPi.php 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-114x114.png 4 -
/category/latest-blogs/ 3 -
/blog/robots.txt 1 -
/wp-content/uploads/2015/04/6764.jpg 2 -
/wp-content/plugins/fusion-builder/inc/lib/inc/redux/framework/FusionReduxCore/inc/themecheck/checks/ 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-180x180.png 2 -
/admin/login.php 1 -
/wp-content/plugins/fusion-builder/inc/lib/inc/redux/framework/FusionReduxCore/inc/themecheck/ 1 -
/phpinfoer.php 1 -
/webconfig.txt.php 1 -
/master-wood-craftsmen/feed/ 1 -
/wp-content/themes/megawatt-theme/icons/apple-icon-144x144.png 4 -
/b.php 1 -
/wp-admin/includes/fdsj399jdsf.php 1 -
/rsau.php 1 -
/wp-content/themes/wp_spectrum/js/bootstrap.min.js 6 http://www.megawatt.com.do/correct-wiring/
/wp-content/uploads/2015/04/7482.jpg 1 -
/wp-content/uploads/2015/03/Kitchen2.jpg 1 -
/wp-content/plugins/js_composer/assets/lib/font-awesome/css/font-awesome.min.css 6 http://www.megawatt.com.do/correct-wiring/
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/blog-post-title-2/feed/ 1 -
