HEX
Server: Apache
System: Linux host4.dnns.net 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: zycomsol (1070)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: /home/zycomsol/tmp/awstats/awstats012019.zycomsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/zycomsol/tmp/awstats/awstats.zycomsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 15012               
POS_DAY 26264               
POS_DOMAIN 3552                
POS_LOGIN 4179                
POS_ROBOT 4334                
POS_WORMS 5805                
POS_EMAILSENDER 5936                
POS_EMAILRECEIVER 6079                
POS_SESSION 27134               
POS_SIDER 27346               
POS_FILETYPES 6214                
POS_DOWNLOADS 6425                
POS_OS 6473                
POS_BROWSER 6823                
POS_SCREENSIZE 8630                
POS_UNKNOWNREFERER 8704                
POS_UNKNOWNREFERERBROWSER 9265                
POS_ORIGIN 9538                
POS_SEREFERRALS 9679                
POS_PAGEREFS 9870                
POS_SEARCHWORDS 10093               
POS_KEYWORDS 10245               
POS_MISC 2357                
POS_ERRORS 10304               
POS_CLUSTER 4035                
POS_SIDER_404 10401               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201003532 97 19397 8925549922682
FirstTime 20190101000652
LastTime 20190131232742
LastUpdate 20190201080925 97 0 96 0 0
TotalVisits 1907                
TotalUnique 262                 
MonthHostsKnown 0                   
MonthHostsUnknown 289                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 108 202 1745331 54 117 893456
1 95 132 1236208 26 39 308705
2 93 122 1330826 42 60 371491
3 113 255 1837721 55 94 468887
4 87 88 1074170 46 68 412752
5 93 119 1229224 32 86 515905
6 82 84 1026293 21 34 200991
7 90 91 1111608 26 51 314646
8 95 196 1593865 46 76 505542
9 95 95 1187913 33 49 289489
10 89 96 1107390 34 51 340702
11 91 117 1190552 37 53 265195
12 97 204 1496115 20 39 205999
13 88 124 1248233 62 107 760517
14 96 152 1862000 79 134 973781
15 84 84 1036980 52 90 450731
16 99 168 1729875 36 68 306921
17 86 86 1049325 26 35 215913
18 88 89 1208448 45 94 544649
19 94 96 1292048 35 54 297934
20 114 119 1686998 40 72 490247
21 96 173 2053128 38 108 442724
22 92 117 1199540 47 100 684452
23 89 91 1223727 26 52 277942
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 2000 2123 25066839
cn 53 278 1385670
ca 52 61 683842
ru 41 41 507568
in 21 49 353609
mx 12 116 1701474
uy 12 47 293333
kr 10 11 135851
nl 9 76 322027
do 8 88 651514
ar 8 36 181916
ua 6 6 61725
gb 4 52 201860
de 3 4 35989
it 2 36 183408
fr 2 3 146249
ve 2 36 183408
cw 1 1 12345
es 1 2 121559
vn 1 1 12345
se 1 25 88585
hk 1 1 12345
lv 1 1 12345
pl 1 1 12345
tr 1 1 12345
ec 0 2 243118
au 1 1 12345
sv 0 1 121559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bingpreview 259 1056224 20190128053103 0
bingbot/ 118 1618451 20190131082819 0
Googlebot/ 103 1191029 20190131201346 0
BLEXBot/ 96 1351816 20190126134955 0
Baiduspider/ 66 802699 20190131133920 0
Sogou[\x20]web[\x20]spider/ 62 783817 20190131152810 0
bot[\s_+:,\.\;\/\\-] 55 686899 20190131232354 0
YandexBot/ 44 542563 20190131161201 0
360Spider 38 469110 20190131091830 0
archive\.org_bot 36 235770 20190129233419 0
AhrefsBot/ 29 508034 20190131024455 0
YisouSpider 12 90294 20190130233636 0
MegaIndex\.ru/ 12 168977 20190122043258 0
MJ12bot/ 10 123450 20190127000813 0
Googlebot\-Image/ 9 116977 20190131071145 0
crawl 9 98994 20190109144952 0
no_user_agent 8 61725 20190129141630 0
curl 7 86818 20190110133203 0
Exabot/ 7 79455 20190128082014 0
Mail\.RU_Bot/ 6 74070 20190128113614 0
DotBot/ 5 70886 20190129130219 0
SafeDNSBot 5 69133 20190123101942 0
oBot/ 4 49380 20190125101830 0
SurdotlyBot/ 3 37035 20190127113949 0
Applebot/ 3 37035 20190129120643 0
SemrushBot/ 2 31306 20190129190211 0
MojeekBot/ 1 12345 20190123063102 0
Xenu[\x20]Link[\x20]Sleuth 2 0 20190123060536 0
YandexImages/ 1 12345 20190112025016 0
CMS[\x20]Crawler 1 12345 20190122193608 0
Wget/ 1 12345 20190108124418 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12345 20190115092838 0
microsoft.*discovery 1 12345 20190107205148 0
YandexMobileBot/ 3 16995 20190101004158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
swf 42 457978 0 0
html 2051 25220835 0 0
jpg 80 3278150 0 0
htm 2 630 0 0
js 50 7750 0 0
php 159 2083362 0 0
gif 672 1589837 0 0
css 44 118976 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx6 1 1
macosx8 1 1
win8 4 3
macosx 654 629
win2003 11 10
win10 300 78
win7 927 700
ios_ipad 36 2
winlong 7 6
ios_iphone 10 8
macosx10 3 3
Unknown 58 58
win2000 1 1
winxp 15 15
macosx11 5 5
linuxandroid 125 16
linux 780 689
win8.1 92 9
linuxubuntu 50 2
macosx9 1 0
macosx12 19 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
opera36.0.2130.32 6 6
firefox18.0 1 1
chrome71.0.3578.98 416 60
firefox47.0 4 4
chrome60.0.3112.113 1 1
chrome67.0.3396.79 486 486
firefox50.0 2 2
firefox45.0 1 1
firefox63.0 25 1
chrome24.0.1295.0 1 1
chrome46.0.6930.665 3 1
chrome55.0.2883.95 1 0
chrome46.0.7731.276 3 1
chrome49.0.2623.75 1 1
chrome51.0.3604.261 1 1
msie11.0 1 1
chrome58.0.2991.0 1 0
netscape5.0 1 0
chrome57.0.6016.72 1 1
chrome40.0.2214.85 25 1
firefox27.3 4 4
chrome67.0.3396.99 2 2
chrome66.0.3359.117 6 6
chrome63.0.3239.132 71 26
chrome68.0.3440.106 33 9
chrome44.0.6854.97 1 1
firefox65.0 28 4
chrome71.0.3578.99 26 1
opera11.2.3.102637 82 4
firefox64.0 11 10
msie9.0 1 1
firefox59.0 2 2
chrome12.0.742.112 1 1
chrome24.0.1292.0 1 1
firefox24.0 1 1
safari5.1 4 4
chrome61.0.3163.100 13 13
chrome67.0.3396.87 15 2
chrome60.0.3112.101 3 3
chrome41.0.2228.0 1 1
chrome62.0.3202.94 1 1
chrome26.0.1410.65 1 1
msie7.0 13 10
chrome41.0.2272.118 25 1
chrome41.0.2225.0 1 1
chrome42.0.4027.865 1 1
firefox60.0 1 0
msie8.0 1 1
chrome44.0.2403.89 1 1
firefox42.0 471 471
safari 482 481
Unknown 16 16
firefox38.0 1 1
firefox58.0 4 4
chrome53.0.2785.143 1 1
safari5.0 1 1
safari5.5.0 1 1
opera38.0.2220.41 434 434
chrome42.0.5087.515 1 1
chrome34.0.1847.131 1 1
chrome54.0.2074.181 3 1
firefox48.0 1 1
firefox62.0 4 4
edge17 3 0
firefox33.0 6 6
chrome41.0.3897.269 1 1
chrome68.0.3440.84 14 14
chrome72.0.3607.0 20 1
chrome70.0.3538.77 1 1
firefox34.0 2 2
chrome45.0.2454.94 2 2
iphone 1 1
chrome34.0.1847.116 7 7
chrome55.0.8940.195 1 1
firefox61.0 1 1
msie6.0 12 12
chrome55.0.2883.75 1 1
chrome53.0.2820.351 1 1
chrome69.0.3497.81 50 2
chrome58.0.3029.110 6 5
chrome36.0.1985.125 69 4
safari9.0 36 2
chrome55.0.3802.85 3 1
chrome57.0.2987.133 1 1
chrome65.0.3325.181 73 51
mozilla 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20190121190544
python-requests/2.20.0 20190123054509
Mozilla/5.0_Firefox/33.0 20190112021601
python-requests/2.17.3 20190109204302
python-requests/2.21.0 20190107000821
Scrapy/1.5.1_(_https://scrapy.org) 20190130082424
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190122233220
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131232742
ia_archiver 20190104114844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.21.0 20190107000821
ia_archiver 20190104114844
Scrapy/1.5.1_(_https://scrapy.org) 20190130082424
python-requests/2.17.3 20190109204302
python-requests/2.20.0 20190123054509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2119 2142
From1 1 1
From2 7 17
From3 5 5
From4 122 935
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 7 13
www_google_es 0 1
bing 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://pyr.am/id-dial/zycomsolutions.com 4 4
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 6559
404 675 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/joomla/robots.txt 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://zycomsolutions.com/wp-content/plugins/dzs-zoomsounds/admin/upload.php
/wordpress/wp-admin/setup-config.php 1 -
/2082/ 1 -
/mysqladmin/ 1 -
/wordpress/ 6 -
/brandtalk/administrator/component/w6360n.php.php 1 -
/wp-admin/admin-ajax.php 1 -
/news.php 1 -
//wp-login.php 4 http://www.google.com.hk
/wp-content/plugins/wp-formgenerator/changelog.txt 1 http://zycomsolutions.com/wp-content/plugins/wp-formgenerator/changelog.txt
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/blog/robots.txt 7 -
/plus/search.php 1 http://zycomsolutions.com/plus/search.php
/mailto:zycomsolutions%40verizon.net.do 3 http://zycomsolutions.com/mailto:zycomsolutions%40verizon.net.do
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://zycomsolutions.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
/wp-includes/class-walker-nav-menu.php 1 -
/wp/wp-login.php 3 -
/downloader/ 2 -
/assets/images/accesson.php 1 -
/wordpress/wp-config.php~ 2 -
/wp-json/wp/v2/users 1 -
/blog/wp-includes/wlwmanifest.xml 4 -
/vendor/phpunit/phpunit/build.xml 3 -
/site/wp-includes/wlwmanifest.xml 4 -
/user/login 3 -
/Movie1.swf 75 -
/sql/ 1 -
/images/jdownloads/screenshots/rxrking.php3.g 1 -
/.git/config 2 -
/:2082/ 1 -
/rss/catalog/notifystock/ 2 -
/blog/wp-login.php 3 -
/ads.txt 3 -
/administrator/wp-login.php 1 -
/sitemap.xml 10 -
/customizer.php 1 -
/joomla/administrator/index.php 1 -
/site/wp-admin/ 2 -
//blog/ 1 http://zycomsolutions.com/
/administrator/index.php 3 -
/wp/ 6 -
/temp/wp-admin/ 1 -
/cod.php 1 -
/adminer.php 1 -
/log.php 1 -
/phpmyadmin/ 1 -
/wp-content/plugins/dopts/ 1 http://zycomsolutions.com/wp-content/plugins/dopts/
/administrator/robots.txt 1 -
/hook-filters.php 1 -
/joomla/ 2 -
/cms/wp-includes/wlwmanifest.xml 4 -
/news/html 1 http://zycomsolutions.com/news/html
/seo_script.php 1 -
/rxr.php 1 -
/favicon.png 1 -
/:2083/ 1 -
/license.php 2 -
//xmlrpc.php 3 http://www.google.com.hk
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/components/RxR_154686246.php 1 -
/temp.php 1 -
/wp-login.php 23 http://zycomsolutions.com/wp-login.php
/phqmv.php 1 -
/assets/images/seo_script.php 1 -
/components/com_jbcatalog/libraries/jsupload/ 1 -
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 1 http://zycomsolutions.com/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
/wp-content/plugins/wp-vertical-gallery/readme.txt 2 http://zycomsolutions.com/wp-content/plugins/wp-vertical-gallery/readme.txt
/bps.php 1 -
/phpMyAdmin/ 1 -
/.git/info/refs 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/wp-content/plugins/caches.php 1 -
/wp-content/plugins/temp.php 1 -
/wp-includes/images/hon2our.php 1 -
/sftp-config.json 1 -
/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/blog/ 6 -
/components/com_hdflvplayer/hdflvplayer/download.php 1 -
/wp-ajax-hook.php 1 -
/xmlrpc.php 11 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://zycomsolutions.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/cms/wp-admin/ 2 -
/wp-content/plugins/arforms/css/ui-all/ui.all.css 1 -
/dev/wp-login.php 1 -
/wordpress/wp-login.php 3 -
/plus/recommend.php 1 http://zycomsolutions.com/plus/recommend.php
/wp-content/plugins/estatik/readme.txt 1 http://zycomsolutions.com/wp-content/plugins/estatik/readme.txt
/pma/ 1 -
/myadmin/ 1 -
/blog/administrator/index.php 1 -
/wp-content/plugins/log.php 1 -
/robots.txt 385 -
//plug/comment/commentList.asp 1 http://zycomsolutions.com//plug/comment/commentList.asp
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-conde.php 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://zycomsolutions.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/new/wp-admin/ 2 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 2 http://zycomsolutions.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/wp-icoud.php 1 -
/wp-includes/js/tinymce/global.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 289
13.58.1.116 104 104 1283880 20190114041557
18.224.59.51 85 85 1049325 20190114034439
18.218.1.84 82 82 1012290 20190114031628
3.16.83.119 78 78 962910 20190114014618
18.218.140.102 77 77 950565 20190114001448
3.17.77.122 76 76 938220 20190114064555
18.219.132.167 74 74 913530 20190114024527
18.219.24.122 62 62 765390 20190114061445
183.138.160.55 25 97 673507 20190115215246
18.191.144.104 22 22 271590 20190128214634
3.16.54.147 19 19 234555 20190119234016
18.223.117.68 19 19 234555 20190126051456
18.224.21.166 18 18 222210 20190128054624
18.221.76.172 17 17 209865 20190128204404
3.16.138.5 17 17 209865 20190128074507
18.191.233.49 17 17 209865 20190127214442
18.191.12.231 17 17 209865 20190128124623
18.220.176.8 16 16 197520 20190128181511
18.191.16.77 16 16 197520 20190128211404
185.246.210.170 16 16 197520 20190107000821
3.17.163.202 16 16 197520 20190128001359
3.17.72.18 16 16 197520 20190126131720
52.14.172.201 15 15 185175 20190129001414
158.69.117.141 15 15 205071 20190111205642
18.219.132.254 15 15 185175 20190127181405
52.4.244.57 1 1 12345 20190111011909
220.243.135.135 1 1 11728 20190131103729
220.243.135.97 2 2 24690 20190131103732
165.227.215.217 1 2 12500 20190101011551
64.121.155.96 1 1 0 20190120091242
106.38.241.124 0 1 2704 
13.59.15.248 14 14 172830 20190125234313
52.24.87.59 2 2 24690 20190121003844
138.197.96.97 1 2 12500 20190104234533
18.221.138.103 9 9 111105 20190128224630
186.22.146.14 8 36 181916 20190103080619
18.223.171.194 10 10 123450 20190125031720
190.64.86.210 12 47 293333 20190117141309
52.14.138.220 4 4 49380 20190122141717
66.102.8.35 1 12 40104 20190114085755
52.8.68.197 1 1 12345 20190109230217
130.161.3.219 3 70 247428 20190112005026
3.17.65.61 13 13 160485 20190127154523
158.46.216.193 1 1 12345 20190124044917
5.188.211.10 6 6 75090 20190103052609
18.218.76.175 13 13 160485 20190127164436
88.21.196.183 1 1 0 20190103110309
198.143.158.82 1 1 12345 20190125152219
18.191.237.208 2 2 24690 20190104054759
18.224.2.67 12 12 148140 20190128011315
178.171.113.223 1 1 12345 20190131041337
18.188.211.54 11 11 135795 20190127084335
18.191.27.77 9 9 111105 20190125080350
220.243.136.18 0 2 2859 
212.156.69.231 1 1 12345 20190117162153
3.17.109.151 11 11 135795 20190125174540
54.39.184.250 2 2 24690 20190123020551
91.243.80.218 1 1 12345 20190115153056
142.93.184.142 6 8 77949 20190110165752
18.218.231.141 13 13 160485 20190128061455
189.242.185.2 0 1 121559 
94.180.75.64 1 1 12345 20190120072017
190.36.84.212 2 36 183408 20190130162147
3.17.67.255 13 13 160485 20190128184410
162.254.145.222 12 12 98760 20190131015013
3.17.39.199 9 9 111105 20190126091552
3.17.141.2 12 12 148140 20190128141342
189.218.161.162 0 1 121559 
18.217.76.214 11 11 135795 20190128174515
54.245.144.120 1 1 12345 20190112234640
18.222.194.146 6 6 74070 20190126121339
190.2.143.10 1 1 12345 20190130125508
3.16.48.71 11 11 135795 20190126171508
129.206.228.173 0 1 11299 
42.236.10.78 0 7 12879 
3.16.22.104 13 13 160485 20190128014442
3.17.77.114 9 9 111105 20190125101353
18.223.188.123 8 8 98760 20190127231741
189.218.29.164 0 1 121559 
180.163.220.3 0 1 2704 
203.133.171.29 8 9 107802 20190122233220
185.93.180.211 1 1 12345 20190110110727
18.223.44.6 6 6 74070 20190127114601
13.58.141.246 6 6 74070 20190124221502
54.171.69.159 1 2 133454 20190129161821
18.222.208.48 12 12 148140 20190126024311
159.203.112.216 6 8 77949 20190120051635
189.233.138.30 0 1 121559 
216.145.14.142 2 2 24690 20190121052017
18.219.233.161 14 14 172830 20190127161356
18.188.69.138 10 10 123450 20190127001336
13.58.137.107 14 14 172830 20190128051634
173.252.95.13 0 3 14175 
68.183.55.30 1 1 12345 20190102185759
34.73.132.142 1 1 12345 20190109204302
220.243.135.96 0 2 2859 
136.243.35.38 1 1 0 20190117024313
13.59.67.250 13 13 160485 20190126214444
18.216.87.106 5 5 61725 20190118201040
220.243.136.9 1 1 12345 20190131103730
3.16.149.74 10 10 123450 20190127111406
18.223.135.142 7 7 86415 20190125061630
3.17.37.54 9 9 111105 20190126191555
3.16.79.196 5 5 61725 20190129004313
13.59.157.70 9 9 111105 20190124231759
54.146.58.39 2 2 24690 20190126205147
220.243.135.34 1 1 11728 20190131103731
62.210.83.78 1 1 12345 20190119083658
64.202.160.250 1 1 12345 20190102141710
54.36.115.93 1 1 12345 20190109075941
206.180.165.147 1 1 12345 20190114175343
18.217.199.81 8 8 98760 20190124214631
3.16.164.152 10 10 123450 20190128201339
18.207.245.182 4 4 49380 20190130202354
104.236.68.41 6 8 77949 20190129125132
18.225.9.116 11 11 135795 20190128104503
91.121.88.41 1 1 12345 20190117233015
189.134.71.36 0 2 243118 
66.240.192.138 1 1 12345 20190107002115
50.250.252.5 1 1 12345 20190108202238
220.243.135.63 1 3 15204 20190131135441
18.191.249.115 10 10 123450 20190125024335
220.243.135.126 1 1 12641 20190131135441
159.65.241.136 1 2 12500 20190124070243
42.236.10.92 2 7 37697 20190114032848
18.222.114.216 3 3 37035 20190112021601
89.76.239.204 1 1 12345 20190118160451
18.191.215.241 11 11 135795 20190124081048
66.249.83.40 1 1 12345 20190128070255
18.222.130.166 11 11 135795 20190128234614
220.243.136.33 1 1 14136 20190131103732
47.20.190.197 1 25 88585 20190113011111
217.69.143.217 1 1 12345 20190123235317
18.222.145.63 11 11 135795 20190128231604
64.185.235.234 2 2 24073 20190113074154
116.203.43.240 12 12 168977 20190111092146
180.163.220.68 1 4 17740 20190114032856
37.168.233.186 0 1 121559 
184.154.47.2 2 2 24690 20190114165229
103.255.254.135 1 1 12345 20190120134310
100.27.44.60 1 13 12345 20190114014938
18.223.117.225 7 7 86415 20190125021522
142.93.177.155 1 2 12500 20190128045148
3.16.21.14 7 7 86415 20190127234312
220.243.135.99 1 1 11895 20190131103734
52.91.61.38 1 1 12345 20190117141447
18.208.247.163 1 1 12345 20190123113618
83.51.232.100 0 1 121559 
220.243.136.34 1 1 11895 20190113210707
18.188.31.130 8 8 98760 20190121094149
195.3.144.185 1 1 12345 20190130082424
158.69.72.75 4 4 49380 20190123054509
187.236.118.163 12 106 485884 20190131125033
180.163.220.66 2 51 192961 20190114032917
13.58.240.96 12 12 148140 20190126064302
18.216.253.174 7 7 86415 20190128114604
189.217.26.197 0 1 121559 
18.216.206.239 14 14 172830 20190128144459
18.219.245.160 4 4 49380 20190128044332
186.120.99.83 2 36 183408 20190117135408
91.79.3.167 2 2 24073 20190125113026
165.227.96.14 1 2 12500 20190116191427
46.118.155.61 2 2 24690 20190123070850
18.217.147.149 9 9 111105 20190124151651
3.17.58.50 7 7 86415 20190123194041
18.218.118.227 1 1 12345 20190123061039
192.227.114.197 1 1 12345 20190125152335
38.100.21.67 10 11 136225 20190115205539
180.163.220.5 1 32 82193 20190114032841
52.42.227.149 9 33 171391 20190120222553
18.191.64.16 11 11 135795 20190127134539
3.16.78.133 14 14 172830 20190127144307
5.188.211.21 5 5 62745 20190104075115
123.252.186.15 9 37 184632 20190104030825
18.222.222.174 9 9 111105 20190123203856
42.236.10.75 1 18 44504 20190114032712
18.191.37.80 13 13 160485 20190125064600
176.74.192.72 1 25 88585 20190121125805
52.14.145.245 11 11 135795 20190126044513
220.243.135.246 1 1 12641 20190131103735
3.16.128.13 7 7 86415 20190125171351
18.221.190.171 11 11 135795 20190126154544
101.91.60.108 1 2 14291 20190114033517
142.93.71.102 2 4 25000 20190120105542
52.246.251.238 1 1 12345 20190110154242
18.224.184.7 12 12 148140 20190128154515
18.222.106.157 9 9 111105 20190128021305
185.234.217.143 1 1 12345 20190108155722
52.15.139.194 12 12 148140 20190128131648
18.222.89.148 2 2 24690 20190127081302
18.217.87.102 13 13 160485 20190127174308
142.93.184.135 6 8 77949 20190124202348
18.188.240.21 11 11 135795 20190128101430
18.237.155.213 2 2 24690 20190121044011
173.252.95.9 0 2 479 
194.113.106.125 2 2 24690 20190122194333
3.16.25.235 15 15 185175 20190127071327
18.223.107.37 8 8 98760 20190126201305
18.191.182.120 11 11 135795 20190125231424
3.17.12.72 3 3 37035 20190128194437
173.252.95.38 0 3 9105 
94.130.183.52 1 1 12345 20190103135012
18.222.109.213 6 6 74070 20190125044255
66.102.8.62 0 8 41223 
184.154.74.66 1 1 12345 20190126074737
18.216.12.224 10 10 123450 20190126081304
115.146.127.55 1 1 12345 20190125184256
18.222.191.184 9 9 111105 20190128091325
173.252.95.6 0 7 6761 
46.101.9.216 6 6 74599 20190102185548
3.17.151.223 9 9 111105 20190127051354
189.226.206.55 0 1 121559 
144.138.251.17 1 1 12345 20190113225901
3.17.61.196 2 2 24690 20190104101942
177.228.179.104 0 1 121559 
18.217.202.71 6 6 74070 20190114093935
104.248.10.207 1 1 12345 20190131232742
158.46.208.50 1 1 12345 20190103031229
18.221.14.40 8 8 98760 20190126231414
34.73.49.78 2 2 24690 20190114044733
66.102.8.32 0 5 7258 
3.17.140.127 10 10 123450 20190128071355
13.59.244.237 5 5 61725 20190118184000
18.216.245.139 15 15 185175 20190127141654
18.191.222.205 7 7 86415 20190128221424
176.248.50.94 1 25 88585 20190101000652
18.188.83.193 9 9 111105 20190127151312
183.3.239.168 1 1 14136 20190114033418
178.79.181.200 1 1 12345 20190126075156
3.16.49.127 5 5 61725 20190125164448
18.188.98.200 9 9 111105 20190127124313
193.106.30.98 2 2 24690 20190119133507
18.216.89.236 8 8 98760 20190128164419
172.104.251.182 1 1 12345 20190120125135
18.223.23.251 7 7 86415 20190128064305
168.243.233.2 0 1 121559 
138.197.111.178 1 2 12500 20190108220727
34.207.98.73 1 1 12345 20190104114844
18.188.29.163 13 13 160485 20190123121310
194.48.209.229 1 1 0 20190122141116
18.222.151.28 7 7 86415 20190128041257
59.56.241.218 1 1 12345 20190131054638
58.251.121.185 1 1 14136 20190114033418
13.59.196.155 12 12 148140 20190126151613
60.191.38.77 4 4 49380 20190122115249
173.252.95.5 1 10 58065 20190103051801
189.218.161.107 0 1 121559 
3.16.81.40 3 3 37035 20190112011127
18.219.100.132 6 6 74070 20190123233935
3.16.57.165 12 12 148140 20190125201623
18.222.105.94 11 11 135795 20190126101606
159.65.37.178 6 8 77949 20190115115128
52.53.201.78 13 13 160485 20190131100857
220.243.135.102 0 2 2859 
5.188.62.55 2 2 24690 20190115235024
18.220.134.185 11 11 135795 20190128151536
18.191.251.234 12 12 148140 20190124060954
181.196.64.196 0 2 243118 
144.168.162.250 1 1 12345 20190125085823
188.95.195.28 1 25 88585 20190126113018
148.103.96.220 6 52 468106 20190106210743
3.17.140.40 12 12 148140 20190126174332
158.69.225.35 12 12 158044 20190121190545
54.183.98.220 1 1 12345 20190119175354
72.52.111.47 1 1 12345 20190120202029
18.217.75.8 12 12 148140 20190126181403
18.223.122.203 9 9 111105 20190128111442
18.223.108.8 12 12 148140 20190129011459
203.133.175.29 2 2 28049 20190114060624
