File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.114.2.el7.x86_64 #1
ktime : 10884151153.296904
sched_clk : 10883443064.356642
cpu_clk : 10883443064.356682
jiffies : 15178818450
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 56955
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2200.186 MHz
.nr_running : 0
.load : 0
.nr_switches : 4207629795
.nr_load_updates : 3831302852
.nr_uninterruptible : -2973578
.next_balance : 15178.818454
.curr->pid : 0
.clock : 10883443064.064902
.cpu_load[0] : 0
.cpu_load[1] : 288
.cpu_load[2] : 435
.cpu_load[3] : 637
.cpu_load[4] : 801
.avg_idle : 830731
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2083357162.355916
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 111
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 40630
.avg->runnable_avg_period : 46248
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 2083356804.076220 40653653 120 0.000000 28618738.353503 0.000000 0 /
kworker/0:0H 4 2571.981107 7 100 0.000000 0.036594 0.000000 0 /
ksoftirqd/0 6 2083356994.198471 69549834 120 0.000000 1924779.407392 0.000000 0 /
migration/0 7 0.000000 3701460 0 0.000000 48318.905551 0.000000 0 /
rcu_bh 8 27.024992 2 120 0.000000 0.001754 0.000000 0 /
lru-add-drain 10 31.027606 2 100 0.000000 0.003128 0.000000 0 /
watchdog/0 11 -5.316731 2721043 0 0.000000 682916.450379 0.000000 0 /
kswapd0 190 2083356398.281125 4495512 120 0.000000 2284929.045188 0.000000 0 /
kworker/0:1H 565 2083357027.375461 24547054 100 0.000000 4000430.724997 0.000000 0 /
systemd-logind 1188 2083356803.891547 21647058 120 0.000000 3488383.812710 0.000000 0 /
chronyd 1257 2083337407.072626 140275 120 0.000000 29444.036545 0.000000 0 /
cpdavd - accept 1820 2083356790.954165 5339262 120 0.000000 5785268.338137 0.000000 0 /
mysqld 28193 2083356990.366968 3813633 120 0.000000 88283.221657 0.000000 0 /
mysqld 28208 2083357060.609345 80238358 120 0.000000 1428828.144527 0.000000 0 /
mysqld 28209 2083357150.367474 70537249 120 0.000000 1834881.552814 0.000000 0 /
mysqld 28212 2083357150.496355 188646432 120 0.000000 5210958.133188 0.000000 0 /
mysqld 25973 2083356889.753223 2225 120 0.000000 673.011087 0.000000 0 /
mysqld 3706 2083357157.323923 250 120 0.000000 87.174124 0.000000 0 /
mysqld 4682 2083356997.179094 88 120 0.000000 27.279507 0.000000 0 /
isc-timer 28554 2083293293.314275 77063 120 0.000000 3016.944048 0.000000 0 /
dovecot 27615 2083356994.237619 3547077 120 0.000000 327846.210369 0.000000 0 /
exim 19374 2083355971.804429 335811 120 0.000000 147835.314652 0.000000 0 /
httpd 5337 2083349960.705185 3795 120 0.000000 2830.654036 0.000000 0 /
httpd 5340 2083351921.910227 6548 120 0.000000 3061.338476 0.000000 0 /
httpd 5352 2083355345.302385 3031 120 0.000000 2435.793332 0.000000 0 /
httpd 5368 2083351907.253721 3503 120 0.000000 2470.922069 0.000000 0 /
httpd 3117 2083354626.622681 2579 120 0.000000 1857.811290 0.000000 0 /
httpd 23348 2083356804.290667 1709 120 0.000000 949.381884 0.000000 0 /
httpd 23349 2083351881.703676 1047 120 0.000000 595.838949 0.000000 0 /
httpd 23356 2083349315.551889 629 120 0.000000 551.805361 0.000000 0 /
httpd 23361 2083353556.921898 1964 120 0.000000 889.319294 0.000000 0 /
httpd 23365 2083352129.011852 3696 120 0.000000 1133.801129 0.000000 0 /
kworker/0:2 29127 2083357145.286554 8542 120 0.000000 2418.017418 0.000000 0 /
kworker/0:0 1116 2083279975.372574 6 120 0.000000 0.076429 0.000000 0 /
httpd 4086 2083354945.991097 159 120 0.000000 151.221775 0.000000 0 /
httpd 4105 2083350473.382722 118 120 0.000000 116.065561 0.000000 0 /
kworker/0:1 11151 2083349356.052377 5 120 0.000000 0.121902 0.000000 0 /
httpd 26323 2083351904.343509 89 120 0.000000 79.822752 0.000000 0 /
httpd 26341 2083352798.491200 15 120 0.000000 14.582275 0.000000 0 /
cpu#1, 2200.186 MHz
.nr_running : 0
.load : 0
.nr_switches : 4160386951
.nr_load_updates : 4471261887
.nr_uninterruptible : -2069603
.next_balance : 15178.818451
.curr->pid : 0
.clock : 10883443064.073895
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 32
.cpu_load[3] : 85
.cpu_load[4] : 91
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1705200521.520043
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -378156640.835873
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 24
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1338
.avg->runnable_avg_period : 46306
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.947021 2721042 0 0.000000 31886.577017 0.000000 0 /
migration/1 13 0.000000 3054631 0 0.000000 38668.006204 0.000000 0 /
ksoftirqd/1 14 1705200509.534635 29204794 120 0.000000 729471.036680 0.000000 0 /
kworker/1:0H 16 77.978162 12 100 0.000000 0.051357 0.000000 0 /
kworker/1:1H 903 1705145798.987314 239546 100 0.000000 3022.367392 0.000000 0 /
xfs-cil/dm-6 1085 1081320983.023025 21 100 0.000000 0.657783 0.000000 0 /
mysqld 28220 1705200443.907574 1908971 120 0.000000 57888.978497 0.000000 0 /
mysqld 28235 1705200457.662898 19946526 120 0.000000 698507.653233 0.000000 0 /
isc-worker0032 28522 1704287270.638130 1347 120 0.000000 53.082058 0.000000 0 /
isc-worker0038 28528 1704287270.640498 1421 120 0.000000 58.759120 0.000000 0 /
isc-worker0039 28529 1704287270.636949 1350 120 0.000000 49.586591 0.000000 0 /
isc-worker0050 28540 1704287270.648886 1321 120 0.000000 62.055770 0.000000 0 /
isc-worker0055 28545 1704287270.640067 1389 120 0.000000 53.319674 0.000000 0 /
isc-worker0059 28549 1704287270.640461 1303 120 0.000000 55.631923 0.000000 0 /
nscd 19734 1705198957.762208 241490 120 0.000000 76398.886107 0.000000 0 /
pop3-login 1976 1705191810.058539 43376 120 0.000000 13144.953460 0.000000 0 /
httpd 5321 1705197498.935667 4886 120 0.000000 3379.369281 0.000000 0 /
httpd 5323 1705200437.450249 4993 120 0.000000 3140.013138 0.000000 0 /
httpd 5328 1705199513.792368 3931 120 0.000000 2880.898517 0.000000 0 /
httpd 5354 1705196536.153090 4196 120 0.000000 2902.352266 0.000000 0 /
httpd 5365 1705199871.465627 9946 120 0.000000 3977.155468 0.000000 0 /
httpd 5372 1705198958.577232 7661 120 0.000000 3228.444408 0.000000 0 /
httpd 3141 1705199500.281237 3252 120 0.000000 2547.539682 0.000000 0 /
httpd 3143 1705199865.494690 6127 120 0.000000 2851.802776 0.000000 0 /
httpd 3144 1705199099.564200 5233 120 0.000000 2360.641814 0.000000 0 /
httpd 3146 1705199255.394460 3961 120 0.000000 2194.486255 0.000000 0 /
httpd 3149 1705200461.368046 6127 120 0.000000 2688.807443 0.000000 0 /
httpd 23347 1705151388.354353 3310 120 0.000000 775.797201 0.000000 0 /
httpd 23359 1705200516.072083 807 120 0.000000 552.912412 0.000000 0 /
httpd 23371 1705200509.583113 4045 120 0.000000 209.281203 0.000000 0 /
kworker/1:0 26464 1705156206.840700 1330 120 0.000000 22.826123 0.000000 0 /
kworker/1:2 2774 1705200509.855424 409 120 0.000000 8.665425 0.000000 0 /
httpd 4094 1705200469.088772 150 120 0.000000 140.762616 0.000000 0 /
httpd 4096 1705195656.519939 161 120 0.000000 142.082210 0.000000 0 /
httpd 4100 1705199518.442447 148 120 0.000000 89.242658 0.000000 0 /
kworker/1:1 23959 1705200509.552879 107 120 0.000000 1.229474 0.000000 0 /
httpd 26322 1705200368.210886 62 120 0.000000 49.700144 0.000000 0 /
httpd 26329 1705199516.189384 20 120 0.000000 22.487988 0.000000 0 /
exim 2358 1705192217.200130 3 120 0.000000 2.643119 0.000000 0 /
imap 3924 1705195980.400733 7 120 0.000000 11.130595 0.000000 0 /
php-fpm 4810 1705199883.192135 66 120 0.000000 63.543408 0.000000 0 /
cpu#2, 2200.186 MHz
.nr_running : 0
.load : 0
.nr_switches : 4201212883
.nr_load_updates : 4713295244
.nr_uninterruptible : -268524
.next_balance : 15178.818453
.curr->pid : 0
.clock : 10883443064.062637
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 6
.cpu_load[4] : 41
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1932515810.055756
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -150841352.300160
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 5
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 5741
.avg->runnable_avg_period : 46258
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 18 -5.939221 2721040 0 0.000000 32022.167174 0.000000 0 /
migration/2 19 0.000000 3416751 0 0.000000 40465.415380 0.000000 0 /
ksoftirqd/2 20 1932515465.200740 20383832 120 0.000000 589727.466866 0.000000 0 /
kworker/2:0H 22 183.186927 9 100 0.000000 0.057141 0.000000 0 /
xfsaild/dm-0 694 1932515796.045422 216411334 120 0.000000 3257188.450634 0.000000 0 /
kworker/2:1H 695 1932515465.182030 21907289 100 0.000000 597525.283789 0.000000 0 /
lvmetad 820 1459981882.330383 41 120 0.000000 16.817850 0.000000 0 /
systemd-udevd 823 616902330.201995 995 120 0.000000 1181.725513 0.000000 0 /
mysqld 28207 1932515618.039396 3186483 120 0.000000 178105.533096 0.000000 0 /
mysqld 28228 1932514328.412503 1208115 120 0.000000 67228.665600 0.000000 0 /
mysqld 26303 1932515798.295997 2290 120 0.000000 666.555277 0.000000 0 /
mysqld 32144 1932515758.532662 1042 120 0.000000 347.223825 0.000000 0 /
gdbus 16289 1932515534.637200 707337 120 0.000000 60008.865681 0.000000 0 /
nscd 19735 1931304453.614954 76 120 0.000000 8.502286 0.000000 0 /
nscd 19736 1930135716.892298 8 120 0.000000 0.815528 0.000000 0 /
nscd 28969 1932515797.424222 147293 120 0.000000 26343.630173 0.000000 0 /
python2 19907 1932515777.610710 351685 120 0.000000 48433.489566 0.000000 0 /
httpd 15429 1932502943.095806 559 120 0.000000 762.565701 0.000000 0 /
httpd 5325 1932510170.853515 3906 120 0.000000 2797.178904 0.000000 0 /
httpd 5333 1932512252.842243 4958 120 0.000000 3413.138662 0.000000 0 /
httpd 5350 1932508767.675772 3345 120 0.000000 2697.466874 0.000000 0 /
httpd 5371 1932506064.723425 3502 120 0.000000 2662.035550 0.000000 0 /
httpd 3119 1932513867.638194 4358 120 0.000000 2306.696221 0.000000 0 /
httpd 3126 1932508450.559373 4507 120 0.000000 2209.056165 0.000000 0 /
httpd 3129 1932510188.477782 3417 120 0.000000 2231.076382 0.000000 0 /
httpd 23355 1932513111.102335 649 120 0.000000 452.418152 0.000000 0 /
httpd 23364 1932511981.158709 681 120 0.000000 541.333318 0.000000 0 /
httpd 23367 1932510212.000909 662 120 0.000000 509.845984 0.000000 0 /
httpd 23370 1932507686.229375 2226 120 0.000000 1079.480863 0.000000 0 /
kworker/2:1 25627 1932105742.880249 4 120 0.000000 0.038698 0.000000 0 /
kworker/2:0 29258 1932515633.540759 3082 120 0.000000 50.059531 0.000000 0 /
httpd 4090 1932510038.778143 2354 120 0.000000 481.681029 0.000000 0 /
httpd 4109 1932515464.979998 74 120 0.000000 71.524565 0.000000 0 /
sshd 26309 1932484064.276837 7 120 0.000000 10.284793 0.000000 0 /
httpd 26324 1932514840.357851 26 120 0.000000 28.743850 0.000000 0 /
httpd 26334 1932515618.535049 23 120 0.000000 16.081737 0.000000 0 /
httpd 26338 1932507701.514255 15 120 0.000000 13.755095 0.000000 0 /
httpd 26340 1932509307.073588 18 120 0.000000 14.153859 0.000000 0 /
imap 1763 1932505716.904785 7 120 0.000000 12.131247 0.000000 0 /
cpu#3, 2200.186 MHz
.nr_running : 1
.load : 1024
.nr_switches : 4153263867
.nr_load_updates : 4738581555
.nr_uninterruptible : -1238740
.next_balance : 15178.818568
.curr->pid : 4837
.clock : 10883443065.203077
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1013
.cpu_load[3] : 975
.cpu_load[4] : 877
.avg_idle : 183408
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2007720316.627205
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -75636845.728711
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1000
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 27829
.avg->runnable_avg_period : 46157
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 23 -5.938851 2721041 0 0.000000 32414.553489 0.000000 0 /
migration/3 24 0.000000 3318528 0 0.000000 40641.870837 0.000000 0 /
ksoftirqd/3 25 2007720304.723113 16725797 120 0.000000 543180.230481 0.000000 0 /
kworker/3:0H 27 442.985323 22 100 0.000000 0.265786 0.000000 0 /
scsi_eh_2 525 1496939352.164983 31 120 0.000000 0.651321 0.000000 0 /
xfs-cil/dm-2 731 1261418393.773251 9 100 0.000000 0.160404 0.000000 0 /
xfs-cil/dm-4 1095 1260943934.591587 19 100 0.000000 0.341674 0.000000 0 /
xfs-cil/dm-5 1105 1975138203.611401 9 100 0.000000 0.247937 0.000000 0 /
xfsaild/dm-5 1109 2007720284.978918 194195722 120 0.000000 2884345.124892 0.000000 0 /
kworker/3:1H 1241 2007698064.279352 277597 100 0.000000 3600.332041 0.000000 0 /
mysqld 27924 2007720283.830733 6122061 120 0.000000 372270.927909 0.000000 0 /
isc-worker0045 28535 2006681647.382004 1309 120 0.000000 62.597940 0.000000 0 /
isc-worker0056 28546 2006681647.380987 1389 120 0.000000 67.993216 0.000000 0 /
isc-worker0057 28547 2006681647.358617 1402 120 0.000000 45.899339 0.000000 0 /
isc-socket 28555 2007720268.059027 518485807 120 0.000000 39573534.325054 0.000000 0 /
python2 19914 2007352789.512877 407 120 0.000000 186.769094 0.000000 0 /
kworker/u64:0 30857 1979432119.643347 1189 120 0.000000 29.190366 0.000000 0 /
httpd 5332 2007718781.872741 4429 120 0.000000 2973.476150 0.000000 0 /
httpd 5334 2007720283.687409 4166 120 0.000000 2974.145877 0.000000 0 /
httpd 5339 2007710495.673523 5329 120 0.000000 3028.768699 0.000000 0 /
httpd 5346 2007720209.765934 19710 120 0.000000 1000.599899 0.000000 0 /
httpd 5364 2007717125.281548 5968 120 0.000000 3292.832209 0.000000 0 /
httpd 5369 2007720213.578696 4626 120 0.000000 3077.647756 0.000000 0 /
httpd 3121 2007714523.880119 6840 120 0.000000 2709.583815 0.000000 0 /
httpd 23350 2007712376.887590 750 120 0.000000 537.556691 0.000000 0 /
kworker/3:0 32374 2007682271.625899 503 120 0.000000 7.275122 0.000000 0 /
kworker/3:1 2880 2007709219.934996 575 120 0.000000 9.302074 0.000000 0 /
httpd 4093 2007710250.289514 286 120 0.000000 192.715274 0.000000 0 /
httpd 4099 2007711818.382900 107 120 0.000000 133.264768 0.000000 0 /
httpd 4107 2007720284.637719 155 120 0.000000 163.622031 0.000000 0 /
httpd 4111 2007720258.839641 559 120 0.000000 27.532150 0.000000 0 /
kworker/3:2 25528 2007720250.794655 146 120 0.000000 1.945366 0.000000 0 /
httpd 26327 2007716375.004038 23 120 0.000000 19.803677 0.000000 0 /
httpd 26330 2007718708.033015 21 120 0.000000 21.171168 0.000000 0 /
httpd 26337 2007714759.648447 13 120 0.000000 12.986493 0.000000 0 /
R php-cgi 4837 2007720316.627205 57 120 0.000000 363.714405 0.000000 0 /
cpu#4, 2200.186 MHz
.nr_running : 1
.load : 1024
.nr_switches : 4097069819
.nr_load_updates : 4635801597
.nr_uninterruptible : 2941839
.next_balance : 15178.818572
.curr->pid : 4841
.clock : 10883443065.062976
.cpu_load[0] : 1024
.cpu_load[1] : 993
.cpu_load[2] : 790
.cpu_load[3] : 526
.cpu_load[4] : 313
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1853336746.991820
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -230020415.364096
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 6922
.avg->runnable_avg_period : 46666
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/4 28 -8.937660 2721041 0 0.000000 32244.732191 0.000000 0 /
migration/4 29 0.000000 3107226 0 0.000000 37176.230855 0.000000 0 /
ksoftirqd/4 30 1853336420.492379 15358770 120 0.000000 511955.957501 0.000000 0 /
kworker/4:0H 32 213.265046 22 100 0.000000 0.281020 0.000000 0 /
xfs-data/dm-4 1093 28029985.196783 5 100 0.000000 0.065157 0.000000 0 /
rpcbind 1176 1853332199.488245 1800132 120 0.000000 247752.808040 0.000000 0 /
kworker/4:1H 1458 1853336245.454084 3818961 100 0.000000 102506.867115 0.000000 0 /
rs:main Q:Reg 1732 1853336647.709592 23411197 120 0.000000 1739637.513087 0.000000 0 /
mysqld 28202 1853336729.328698 13635483 120 0.000000 1160882.290392 0.000000 0 /
mysqld 28229 1853335721.125207 381476 120 0.000000 15664.023728 0.000000 0 /
isc-worker0042 28532 1852253219.961870 1419 120 0.000000 55.369745 0.000000 0 /
isc-worker0048 28538 1852253219.887666 1333 120 0.000000 54.954684 0.000000 0 /
isc-worker0054 28544 1852253219.920048 1391 120 0.000000 47.743145 0.000000 0 /
isc-worker0058 28548 1852253219.921352 1321 120 0.000000 54.042085 0.000000 0 /
isc-worker0063 28553 1852253219.927493 1336 120 0.000000 52.886195 0.000000 0 /
sshd 28711 1853332988.679365 203188 120 0.000000 136716.111774 0.000000 0 /
run-script 16219 1853336207.919417 871474 120 0.000000 420281.970610 0.000000 0 /
nscd 28975 1853336729.463436 147767 120 0.000000 26370.088300 0.000000 0 /
nscd 28976 1853336729.482618 147181 120 0.000000 26380.596293 0.000000 0 /
imap-login 1974 1853336647.946612 504983 120 0.000000 119490.522882 0.000000 0 /
imap 10048 1853336025.954884 641 120 0.000000 103.992086 0.000000 0 /
httpd 5324 1853331571.839738 4327 120 0.000000 3037.293798 0.000000 0 /
httpd 5336 1853327336.073063 4951 120 0.000000 3339.991775 0.000000 0 /
httpd 5341 1853331800.230875 4500 120 0.000000 2965.859279 0.000000 0 /
httpd 5343 1853336181.154113 3883 120 0.000000 2850.967373 0.000000 0 /
httpd 5349 1853336733.295852 3551 120 0.000000 2558.730389 0.000000 0 /
httpd 3147 1853330650.979888 3155 120 0.000000 2286.135703 0.000000 0 /
httpd 23354 1853330653.069668 711 120 0.000000 572.342360 0.000000 0 /
kworker/4:1 24708 1853336533.876653 3100 120 0.000000 57.367133 0.000000 0 /
imap 28349 1852862551.396209 14 120 0.000000 10.289528 0.000000 0 /
imap 28352 1852862540.669487 15 120 0.000000 10.918314 0.000000 0 /
imap 28359 1852862554.420676 7 120 0.000000 8.616413 0.000000 0 /
kworker/4:0 29746 1853250463.466303 4 120 0.000000 0.024251 0.000000 0 /
kworker/u65:0 29950 1853336026.127011 698 120 0.000000 78.849342 0.000000 0 /
httpd 4087 1853332854.063478 120 120 0.000000 112.145475 0.000000 0 /
httpd 4095 1853329632.078990 155 120 0.000000 125.662973 0.000000 0 /
kworker/4:2 10112 1853250475.450734 2 120 0.000000 0.030845 0.000000 0 /
php-fpm 26214 1853335963.013529 40575 120 0.000000 26403.362742 0.000000 0 /
httpd 26343 1853330676.876223 15 120 0.000000 14.951672 0.000000 0 /
imap 3139 1853335666.023690 18 120 0.000000 16.267157 0.000000 0 /
php-fpm 4799 1853336150.672701 163 120 0.000000 508.059017 0.000000 0 /
R php-cgi 4841 1853336746.991820 11 120 0.000000 141.094660 0.000000 0 /
cpu#5, 2200.186 MHz
.nr_running : 0
.load : 0
.nr_switches : 4131757429
.nr_load_updates : 4607141932
.nr_uninterruptible : 1488459
.next_balance : 15178.818454
.curr->pid : 0
.clock : 10883443065.066591
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 18
.avg_idle : 941937
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1767666414.887525
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -315690747.468391
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 35
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 5718
.avg->runnable_avg_period : 47487
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 33 -8.938893 2721041 0 0.000000 32512.251723 0.000000 0 /
migration/5 34 0.000000 2999813 0 0.000000 35907.664368 0.000000 0 /
ksoftirqd/5 35 1767666389.912732 14939925 120 0.000000 508227.135707 0.000000 0 /
kworker/5:0H 37 2167.466098 22 100 0.000000 0.200236 0.000000 0 /
scsi_eh_4 530 1316408900.946148 31 120 0.000000 0.631261 0.000000 0 /
kworker/5:1H 1840 1767666000.307651 4873560 100 0.000000 134354.313467 0.000000 0 /
mysqld 28195 1767666236.144412 3850221 120 0.000000 88542.980545 0.000000 0 /
mysqld 28197 1767666236.133475 3849224 120 0.000000 88896.778131 0.000000 0 /
mysqld 28199 1767666236.140923 9172904 120 0.000000 366256.594535 0.000000 0 /
mysqld 28221 1767666402.914787 1907008 120 0.000000 59848.760620 0.000000 0 /
nscd 19739 1767666390.105579 148178 120 0.000000 26410.234324 0.000000 0 /
httpd 5338 1767665268.299817 4214 120 0.000000 3223.389681 0.000000 0 /
httpd 5355 1767666393.694051 3734 120 0.000000 2691.016692 0.000000 0 /
httpd 5358 1767661331.355627 8020 120 0.000000 3567.327561 0.000000 0 /
httpd 5363 1767657889.500209 4549 120 0.000000 3225.613695 0.000000 0 /
httpd 3111 1767659271.363707 4664 120 0.000000 2453.648486 0.000000 0 /
httpd 3114 1767659217.220383 4942 120 0.000000 2855.730046 0.000000 0 /
httpd 3122 1767666408.077765 3372 120 0.000000 2274.264536 0.000000 0 /
httpd 3142 1767666390.439439 3435 120 0.000000 2393.569284 0.000000 0 /
kworker/5:2 12544 1767666236.135418 12320 120 0.000000 215.598513 0.000000 0 /
httpd 23346 1767666261.215417 1867 120 0.000000 876.075871 0.000000 0 /
httpd 23353 1767666403.296387 1514 120 0.000000 895.010693 0.000000 0 /
httpd 23357 1767659286.246024 629 120 0.000000 562.108282 0.000000 0 /
httpd 23362 1767665270.829440 1041 120 0.000000 641.091724 0.000000 0 /
kworker/5:0 2482 1767551961.820087 3 120 0.000000 0.044361 0.000000 0 /
httpd 4098 1767657453.638194 80 120 0.000000 76.290683 0.000000 0 /
httpd 4103 1767663711.132491 344 120 0.000000 175.496487 0.000000 0 /
httpd 26335 1767666233.637487 17 120 0.000000 19.297906 0.000000 0 /
httpd 26345 1767666402.913424 126 120 0.000000 6.238824 0.000000 0 /
cpu#6, 2200.186 MHz
.nr_running : 0
.load : 0
.nr_switches : 4031708824
.nr_load_updates : 4190509815
.nr_uninterruptible : 328874
.next_balance : 15178.818455
.curr->pid : 0
.clock : 10883443065.065702
.cpu_load[0] : 0
.cpu_load[1] : 32
.cpu_load[2] : 243
.cpu_load[3] : 525
.cpu_load[4] : 740
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1707085485.968854
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -376271676.387062
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 11
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 38737
.avg->runnable_avg_period : 46180
rt_rq[6]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/6 38 -8.940372 2721040 0 0.000000 31379.562812 0.000000 0 /
migration/6 39 0.000000 2982983 0 0.000000 35456.854766 0.000000 0 /
ksoftirqd/6 40 1707085368.870480 13187780 120 0.000000 351853.050140 0.000000 0 /
kworker/6:0H 42 785.187856 22 100 0.000000 0.219787 0.000000 0 /
kworker/6:1H 2281 1707084646.577741 5086395 100 0.000000 138483.716735 0.000000 0 /
mysqld 28198 1707085201.032159 9165404 120 0.000000 366125.785624 0.000000 0 /
