HEX
Server: Apache
System: Linux host4.dnns.net 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
User: zycomsol (1070)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:        121          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:         58          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
  23:         92          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  32:       3592          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix0
  33:  104368981          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix1
  34:          0          0   99303342          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix2
  35:          0          0          0          0   26148198          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix3
  36:          0          0          0          0          0   28097791          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix4
  37:          0          0          0          0          0          0   30633130          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix5
  38:          0          0          0          0          0          0          0   30734069          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix6
  39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    5149386          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix7
  40:          0          0          0          0          0          0          0          0   28719396          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix8
  41:          0          0          0          0          0          0          0          0          0   32257691          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix9
  42:          0          0          0          0          0          0          0          0          0          0   30297296          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix10
  43:          0          0          0          0          0          0          0          0          0          0          0   29445240          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix11
  44:          0          0          0          0          0          0          0          0          0          0          0          0   30746499          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix12
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0   32248863          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix13
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   33013744          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix14
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   34361677          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      megasas0-msix15
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
  49:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1263889288          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
  50:          4          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  716364219          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
  51:  749066912          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
  52:          4  690337483          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
  53:          4          0  699166287          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
  54:          4          0          0  679728804          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-5
  55:          4          0          0          0  694720195          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-6
  56:          4          0          0          0          0  656247614          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
  57:        354          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   58288540          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
  58:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      isci-msix
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      isci-msix
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
  90:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  92:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  93:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  94:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  95:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  96:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  97:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  98:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 100:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 102:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 103:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 104:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 105:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 106:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 107:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 108:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 NMI:     223556     190775     205327     206314     197961     194505     188920     189913     298462     174214     158204     139164     126004     107111     104521      97601      39069      66859      54195      33696      33692      30533      47035      44283      10912      77410      51651      70674      48554      29781      17776      15168   Non-maskable interrupts
 LOC: 3509128195 3466854356 3502916531 3513255375 3380976130 3337680205 2826551080 2799962201 3084375979 1953808732 1931126972 1768262294 1633269151 1478013077 1448072654 1403600215  730985587 1021193397  797290816  549188369  537612757  509383588 2993920727 1403806540  178713743 1240575219  767136088  769780457  516121754  345448971  242121421  214883740   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     223556     190775     205327     206314     197961     194505     188920     189913     298462     174214     158204     139164     126004     107111     104521      97601      39069      66859      54195      33696      33692      30533      47035      44283      10912      77410      51651      70674      48554      29781      17776      15168   Performance monitoring interrupts
 IWI:    8351217    8985532    8888917    8465193    7785243    7653069    3596513    3463838    3253448    2331354    2877546    2631674    2483344    2475839    2447807    2495108    1273681    2189079    1477951    1120253    1081613    1061311   26815142    6586749     493346    1868144     472499     554989     482127     464885     469478     472100   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 3428392822 1050879109  350700302  163175782  111316464   90981852   74654745   65404903   38219667   37115628   36212519   35226160   34582095   34822028   34486568   34245495   37373441   34842662   34137696   33273978   33959414   34097956   51625379   49271974   21035732   15887736   17932569   19661062   20560207   21407201   21418116   21373022   Rescheduling interrupts
 CAL:      67800      60437      68484      64836      49886      58646      40630      30703    2924704    3276387    3352457    3351248    3443525    3634143    3612153    3611652      23193      30190      32384      22098      20535      20274      30590      31599      93594      95160      90711      94594      91657     103720     110853      93321   Function call interrupts
 TLB:   23454565   23128006   22952627   22703332   22230769   22105513   21958796   22417162   15940990   15372581   14534118   13664266   12690890   11930677   10958793   10063210    5802447    8910700    6618916    5411818    5312984    5286683    6446309    6517141    2422681    5383864    5001501    3776752    3118328    2756614    2572267    2495835   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283      36283   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event